Index of /asaco_sars_cov_2/ACE2_0.7_0.9_off_1_human

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]corr_distribution.pdf 2020-04-16 18:41 6.4K 
[   ]correlation.pdf 2020-04-16 18:41 20K 
[TXT]drugbank.tsv 2020-04-16 18:41 775  
[TXT]drugbank_fda.tsv 2020-04-16 18:41 265  
[   ]enrichment_BP.pdf 2020-04-16 18:41 7.1K 
[TXT]enrichment_BP.tsv 2020-04-16 18:41 5.3K 
[   ]enrichment_CC.pdf 2020-04-16 18:41 7.0K 
[TXT]enrichment_CC.tsv 2020-04-16 18:41 4.5K 
[TXT]enrichment_KEGG.tsv 2020-04-16 18:41 761  
[TXT]enrichment_REACTOME.tsv2020-04-16 18:41 499  
[TXT]genes.txt 2020-04-16 18:41 1.7K 
[TXT]genes_drugs.txt 2020-04-16 18:41 48  
[   ]kegg_dot.pdf 2020-04-16 18:41 5.4K 
[   ]reactome_plot.pdf 2020-04-16 18:41 5.0K 
[TXT]types.tsv 2020-04-16 18:41 71