Index of /asaco_sars_cov_2/GSK3B_0.7_0.9_off_1_human

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]corr_distribution.pdf 2020-04-16 18:41 6.3K 
[   ]correlation.pdf 2020-04-16 18:41 34K 
[TXT]drugbank.tsv 2020-04-16 18:41 224  
[TXT]drugbank_fda.tsv 2020-04-16 18:41 160  
[   ]enrichment_BP.pdf 2020-04-16 18:41 7.1K 
[TXT]enrichment_BP.tsv 2020-04-16 18:41 5.6K 
[   ]enrichment_CC.pdf 2020-04-16 18:41 7.1K 
[TXT]enrichment_CC.tsv 2020-04-16 18:41 4.2K 
[TXT]enrichment_REACTOME.tsv2020-04-16 18:41 3.9K 
[TXT]genes.txt 2020-04-16 18:41 1.8K 
[TXT]genes_drugs.txt 2020-04-16 18:41 32  
[   ]reactome_plot.pdf 2020-04-16 18:41 5.4K 
[TXT]types.tsv 2020-04-16 18:41 19