Index of /asaco_sars_cov_2/OSBP_0.7_0.9_off_1_human

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]corr_distribution.pdf 2020-04-16 18:41 6.4K 
[   ]correlation.pdf 2020-04-16 18:41 16K 
[TXT]drugbank.tsv 2020-04-16 18:41 346  
[TXT]drugbank_fda.tsv 2020-04-16 18:41 225  
[   ]enrichment_BP.pdf 2020-04-16 18:41 7.0K 
[TXT]enrichment_BP.tsv 2020-04-16 18:41 5.2K 
[   ]enrichment_CC.pdf 2020-04-16 18:41 6.9K 
[TXT]enrichment_CC.tsv 2020-04-16 18:41 4.5K 
[TXT]enrichment_REACTOME.tsv2020-04-16 18:41 2.9K 
[TXT]genes.txt 2020-04-16 18:41 672  
[TXT]genes_drugs.txt 2020-04-16 18:41 48  
[   ]reactome_plot.pdf 2020-04-16 18:41 5.4K 
[TXT]types.tsv 2020-04-16 18:41 18