#UniProt_ID	Locus_ID	Genome_ID	Year	Pfam	number_of_Cas	genome	5000kb	found_gene	Cas_genes	Cas_locus_list	min_distance
Y1881_ARCFU	AF_1881	AE000782	1998		9	y	y	y	Csa5_I-A,Cas7_I-A,Cas5_I-A,Cas3_I,Cas3''_I,Cas2_I_II_III,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-II-III,Cas4_I-A	AF_1870,AF_1871,AF_1872,AF_1874,AF_1875,AF_1876,AF_1877,AF_1878,AF_1879	1441
Y1882_ARCFU	AF_1882	AE000782	1998		6	y	y	y	Cas3_I,Cas3''_I,Cas2_I_II_III,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-II-III,Cas4_I-A	AF_1874,AF_1875,AF_1876,AF_1877,AF_1878,AF_1879	3019
Y04A_METJA	MJ0047.1	L77117	1998		0	y	y	y			
YF9A_METJA	MJ1597.1	L77117	1998		0	y	y	y			
Y443_ARCFU	AF_0443	AE000782	1998		0	y	y	y			
Y002_ARCFU	AF_0002	AE000782	1998		3	y	y	y	Cas2_I_II_III,Cas1_I-B,Cas4_I-A_I-B_I-C_I-D_II-B	AF_2434,AF_2435,AF_2436	3476
Y001_ARCFU	AF_0001	AE000782	1998		3	y	y	y	Cas2_I_II_III,Cas1_I-B,Cas4_I-A_I-B_I-C_I-D_II-B	AF_2434,AF_2435,AF_2436	660
