#UniProt_ID	Locus_ID	Genome_ID	Year	Pfam	number_of_Cas	genome	5000kb	found_gene	Cas_genes	Cas_locus_list	min_distance
Y309_PASMU	PM0309	AE004439	2001		5	y	y	y	Csy1_I-F,Csy2_I-F,Csy3_I-F,Cas1_I-F,Cas3_Cas2_I-F	PM0305,PM0306,PM0307,PM0311,PM0312	570
PNP_BIFLS	Blon_2270	AP010889	2009	PF00575	0	y		n			
Y310_PASMU	PM0310	AE004439	2001		5	y	y	y	Csy1_I-F,Csy2_I-F,Csy3_I-F,Cas1_I-F,Cas3_Cas2_I-F	PM0305,PM0306,PM0307,PM0311,PM0312	207
KU_MYCS2	MSMEG_5580	CP001663	2014	PF02735	0	y		n			
OBG_MYXXD	MXAN_1471	CP000113	2006	PF01926	0	y	y	y			
RL21_OLICO	OCAR_4610	CP002826	2008	PF00829	0	y		n			
PNP_BIFLO	BL1546	AE014295	2003	PF00575	0	y	y	y			
PNP_BIFLD	BLD_1664	CP000605	2008	PF00575	0	y	y	y			
