#UniProt_ID	Locus_ID	Genome_ID	Year	Pfam	number_of_Cas	genome	5000kb	found_gene	Cas_genes	Cas_locus_list	min_distance
U1PZQ6_9EURY	J07HQX50_02103	KE356563	2013		0	y	y	y			
F8AGC8_PYRYC	PYCH_14540	CP002779	2011		11	y	y	y	Csm2_III-A,Csm3_III-A,Csm4_III-A,Csm5_III-A,Csx1_III-U,Cas7_I-C,Cas5_I-B,Cas1_I-B,Cas2_I_II_III,Cas4_I-A_I-B_I-C_I-D_II-B,Cas3_I	PYCH_14450,PYCH_14460,PYCH_14470,PYCH_14480,PYCH_14490,PYCH_14510,PYCH_14520,PYCH_14560,PYCH_14570,PYCH_14580,PYCH_14590	358
B7R2Y4_9EURY	TAM4_380	CP002952	2009		0	y	y	y			
Q2NFR1_METST	Msp_0954	CP000102	2006		4	y	y	y	Cas6_I-A,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas2_I_II_III	Msp_0944,Msp_0945,Msp_0946,Msp_0947	3154
G7VBF4_9CREN	P186_0943	CP003098	2012		5	y	y	y	Cas4_I-A_I-B_I-C_I-D_II-B,Cas2_I_II_III,Cas1_I-II-III,Cas4_I-A,Cas7_I-A	P186_0954,P186_0955,P186_0956,P186_0957,P186_0960	3650
Q8PRS3_METMA	MM_3370	AE008384	2002		1	y	y	y	Cmr1_III-B	MM_3358	6963
A0A101EKC0_9EURY	XD54_1738	LGFD01000043	2016		0	y	n	y			
F4G307_METCR	Mcup_1100	CP002656	2011		4	y	y	y	Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A,Cas4_I-A_I-B_I-C_I-D_II-B	Mcup_1102,Mcup_1103,Mcup_1105,Mcup_1106	2044
A0A2K5ATF6_9ARCH	NCAV_1775	LT981265	2018		6	y	y	y	Cas2_I_II_III,Cas1_I-B,Cas4_I-A_I-B_I-C_I-D_II-B,Cas3_I,Cas5_I-B,Cas7_I-C	NCAV_1777,NCAV_1779,NCAV_1780,NCAV_1781,NCAV_1782,NCAV_1783	1641
F4G322_METCR	Mcup_1115	CP002656	2011		4	y	y	y	Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A,Cas4_I-A_I-B_I-C_I-D_II-B	Mcup_1102,Mcup_1103,Mcup_1105,Mcup_1106	4379
F4G325_METCR	Mcup_1118	CP002656	2011		3	y	y	y	Cas2_I_II_III,Cas4_I-A,Cas4_I-A_I-B_I-C_I-D_II-B	Mcup_1103,Mcup_1105,Mcup_1106	5807
A0A124IRP7_9CREN	AT707_00380	LOBX01000051	2016	PF12849	0	y	n	y			
A0A110BIW1_9EURY	MMAB1_3305	LT158599	2016		1	y	y	y	Cas2_I_II_III	MMAB1_3266	8389
Q8PRS9_METMA	MM_3364	AE008384	2002		2	y	y	y	Cas10_III,Cmr1_III-B	MM_3356,MM_3358	4141
F4G304_METCR	Mcup_1097	CP002656	2011		4	y	y	y	Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A,Cas4_I-A_I-B_I-C_I-D_II-B	Mcup_1102,Mcup_1103,Mcup_1105,Mcup_1106	3367
A0A497LY07_9ARCH	DRO54_08020	QMXY01000159	2019		0	y	n	y			
B7R3S3_9EURY	TAM4_1174	CP002952	2009		0	y	y	y			
A0A110BK18_9EURY	MMAB1_3292	LT158599	2016		2	y	y	y	Cas1_I-C,Cas2_I_II_III	MMAB1_3265,MMAB1_3266	5840
F8AIH9_PYRYC	PYCH_06570	CP002779	2011		0	y	y	y			
D3SRN9_NATMM	Nmag_3111	CP001932	2010		0	y	y	y			
A0A110BKB8_9EURY	MMAB1_3275	LT158599	2016		3	y	y	y	Csb1_I-U,Cas1_I-C,Cas2_I_II_III	MMAB1_3263,MMAB1_3265,MMAB1_3266	1658
A0A0K1IVR1_HALGI	ABY42_11915	CP011947	2015		0	y	y	y			
M0JGP3_9EURY	C436_20698	AOLR01000061	2013		3	y	n	y	Cas7_I-B,Cas1_I-B,Cas2_I_II_III	C436_20668,C436_20688,C436_20693	2856
A0A090I0W1_METFO	DSM1535_0088	LN515531	2014		2	y	y	y	Cas1_I-B,Cas2_I_II_III	DSM1535_0083,DSM1535_0084	7938
Q2NFR6_METST	Msp_0949	CP000102	2006		4	y	y	y	Cas6_I-A,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas2_I_II_III	Msp_0944,Msp_0945,Msp_0946,Msp_0947	319
D1YWM5_METPS	MCP_0775	AP011532	2010		0	y	y	y			
A0A1H6XY79_9EURY	SAMN05444271_1516	FNYR01000068	2017		0	y		n			
F4G321_METCR	Mcup_1114	CP002656	2011		4	y	y	y	Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A,Cas4_I-A_I-B_I-C_I-D_II-B	Mcup_1102,Mcup_1103,Mcup_1105,Mcup_1106	4279
A0A3G9CRL2_METTE	MESMT1_0822	AP017646	2019		2	y	y	y	Cmr3_III-B,Cas10_III	MESMT1_0813,MESMT1_0814	6503
A0A3G9CRT2_METTE	MESMT1_0825	AP017646	2019		0	y	y	y			
O58768_PYRHO	PH1030	BA000001	1998		0	y	y	y			
A0A2K5ATI3_9ARCH	NCAV_1768	LT981265	2018		3	y	y	y	Cas2_I_II_III,Cas1_I-B,Cas4_I-A_I-B_I-C_I-D_II-B	NCAV_1777,NCAV_1779,NCAV_1780	5711
W8P6Y5_9EURY	BD01_1672	CP007264	2014		0	y	y	y			
A0A3G9CZU4_METTE	MESMT1_2361	AP017646	2019		0	y	y	y			
A0A2R6D1B3_9EURY	BRC63_08860	PXQM01000163	2018		0	y	n	y			
I6TWZ7_9EURY	PFC_04910	CP003685	2012		0	y	y	y			
G0H097_METMI	GYY_05565	CP002913	2011		7	y	y	y	Cas3_I,Cas5_I-B,Cas7_I-B,Cas8a1_I-A,Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A_I-B_I-C_I-D_II-B	GYY_05525,GYY_05530,GYY_05535,GYY_05540,GYY_05545,GYY_05550,GYY_05555	1233
A0A1D3L2X7_9EURY	MCBB_1311	LT607756	2016		2	y	y	y	Cas2_I_II_III,Cas1_I-B	MCBB_1312,MCBB_1314	6765
A0A0X8XYV3_9EURY	MMAB1_3310	LT158599	2016		1	y	y	y	Cas2_I_II_III	MMAB1_3266	9573
F8AFE0_PYRYC	PYCH_00340	CP002779	2011		0	y	y	y			
A0A3G9CRP7_METTE	MESMT1_0826	AP017646	2019		0	y	y	y			
G0H0A0_METMI	GYY_05580	CP002913	2011		6	y	y	y	Cas5_I-B,Cas7_I-B,Cas8a1_I-A,Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A_I-B_I-C_I-D_II-B	GYY_05530,GYY_05535,GYY_05540,GYY_05545,GYY_05550,GYY_05555	4075
B9LWK5_HALLT	Hlac_3325	CP001367	2009		3	y	n	y	Cas2_I_II_III,Cas1_I-B,Cas5_I-B	Hlac_3326,Hlac_3327,Hlac_3330	3660
M0A429_9EURY	C482_20441	AOIN01000100	2013	PF05377	0	y	n	y			
M0A1M5_9EURY	C483_09409	AOIM01000026	2013	PF07732	4	y	n	y	Cas2_I_II_III,Cas1_I-B,Cas5_I-B,Cas7_I-B	C483_09414,C483_09419,C483_09434,C483_09439	1653
A0A2K5ATK3_9ARCH	NCAV_1771	LT981265	2018		4	y	y	y	Cas2_I_II_III,Cas1_I-B,Cas4_I-A_I-B_I-C_I-D_II-B,Cas3_I	NCAV_1777,NCAV_1779,NCAV_1780,NCAV_1781	4206
Q2NFR5_METST	Msp_0950	CP000102	2006		4	y	y	y	Cas6_I-A,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas2_I_II_III	Msp_0944,Msp_0945,Msp_0946,Msp_0947	625
M0B5U8_9EURY	C482_02521	AOIN01000021	2013		4	y	n	y	Cas7_I-B,Cas5_I-B,Cas1_I-B,Cas2_I_II_III	C482_02491,C482_02496,C482_02511,C482_02516	1659
Q2NFR3_METST	Msp_0952	CP000102	2006		4	y	y	y	Cas6_I-A,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas2_I_II_III	Msp_0944,Msp_0945,Msp_0946,Msp_0947	1824
F8AII1_PYRYC	PYCH_06590	CP002779	2011		0	y	y	y			
A0A110BIJ3_9EURY	MMAB1_3306	LT158599	2016		1	y	y	y	Cas2_I_II_III	MMAB1_3266	8709
F8AFD9_PYRYC	PYCH_00330	CP002779	2011		0	y	y	y			
A0A3G9CTF7_METTE	MESMT1_1364	AP017646	2019		6	y	y	y	Cas6_I-A,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas2_I_II_III,Cas8a1_I-A,Cas7_I-C	MESMT1_1360,MESMT1_1361,MESMT1_1362,MESMT1_1363,MESMT1_1369,MESMT1_1370	1793
A0A110BIJ2_9EURY	MMAB1_3308	LT158599	2016		1	y	y	y	Cas2_I_II_III	MMAB1_3266	9056
G2M2I6_9EURY	TAM4_2360	CP002952	2011		7	y	y	y	Cas2_I_II_III,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas4_I-A_I-B_I-C_I-D_II-B,Cas3_I,Cas5_I-B,Cas7_I-C	TAM4_2056,TAM4_2058,TAM4_1903,TAM4_2046,TAM4_2175,TAM4_1939,TAM4_1969	982
A0A0S1XDN7_9EURY	TBCH5v1_2028	CP013050	2016		0	y	y	y			
F4BVM9_METSG	MCON_3398	CP002565	2011		1	y	y	y	Cas6_III	MCON_3409	3180
G0H098_METMI	GYY_05570	CP002913	2011		7	y	y	y	Cas3_I,Cas5_I-B,Cas7_I-B,Cas8a1_I-A,Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A_I-B_I-C_I-D_II-B	GYY_05525,GYY_05530,GYY_05535,GYY_05540,GYY_05545,GYY_05550,GYY_05555	2140
W6PQL5_METBM	BN140_3000	HE964772	2014		0	y	y	y			
A0A2K5ARF9_9ARCH	NCAV_1059	LT981265	2018		0	y	y	y			
G7VBF3_9CREN	P186_0942	CP003098	2012		5	y	y	y	Cas4_I-A_I-B_I-C_I-D_II-B,Cas2_I_II_III,Cas1_I-II-III,Cas4_I-A,Cas7_I-A	P186_0954,P186_0955,P186_0956,P186_0957,P186_0960	4032
A0A482RRR0_9ARCH	EON64_13135	SDYN01000646	2019	PF00076	0	y	n	y			
A0A2K5ARL2_9ARCH	NCAV_1057	LT981265	2018		0	y	y	y			
I6URH8_9EURY	PFC_08095	CP003685	2012		0	y	y	y			
A0A0E3QB18_9EURY	MSKOL_0585	CP009524	2015		3	y	y	y	Cas4_I-A_I-B_I-C_I-D_II-B,Cas2_I_II_III,Cas1_I-II-III	MSKOL_0587,MSKOL_0588,MSKOL_0589	6780
A0A0E3R9E9_METMZ	MSMAP_0719	CP009511	2015		3	y	y	y	Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A_I-B_I-C_I-D_II-B	MSMAP_0714,MSMAP_0715,MSMAP_0716	4947
Q2NFR2_METST	Msp_0953	CP000102	2006		4	y	y	y	Cas6_I-A,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas2_I_II_III	Msp_0944,Msp_0945,Msp_0946,Msp_0947	2179
A0A0X8XY53_9EURY	MMAB1_3270	LT158599	2016		3	y	y	y	Csb1_I-U,Cas1_I-C,Cas2_I_II_III	MMAB1_3263,MMAB1_3265,MMAB1_3266	863
A0A0X8XY61_9EURY	MMAB1_3284	LT158599	2016		3	y	y	y	Csb1_I-U,Cas1_I-C,Cas2_I_II_III	MMAB1_3263,MMAB1_3265,MMAB1_3266	3727
W8PK07_9EURY	BD01_0807	CP007264	2014		0	y	y	y			
Q8PRS5_METMA	MM_3368	AE008384	2002		1	y	y	y	Cmr1_III-B	MM_3358	5585
A0A371MXH5_9EURY	DEQ92_11005	QEQJ01000002	2018		0	y	y	y			
F4G303_METCR	Mcup_1096	CP002656	2011		4	y	y	y	Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A,Cas4_I-A_I-B_I-C_I-D_II-B	Mcup_1102,Mcup_1103,Mcup_1105,Mcup_1106	3648
L9Z9P4_9EURY	C486_02558	AOIJ01000032	2013		0	y	n	y			
F8AJ45_PYRYC	PYCH_09710	CP002779	2011		10	y	y	y	Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Csa5_I-A,Cas7_I-A,Cas5_I-A,Cas8a2_I-A,Cas3_I,Cas3''_I,CasRa_I-A,Cas2_I_II_III	PYCH_09590,PYCH_09600,PYCH_09610,PYCH_09620,PYCH_09630,PYCH_09640,PYCH_09650,PYCH_09660,PYCH_09670,PYCH_09690	889
F8AFD8_PYRYC	PYCH_00320	CP002779	2011		0	y	y	y			
A0A0X8XY60_9EURY	MMAB1_3286	LT158599	2016		3	y	y	y	Csb1_I-U,Cas1_I-C,Cas2_I_II_III	MMAB1_3263,MMAB1_3265,MMAB1_3266	4427
A0A2K5ARJ0_9ARCH	NCAV_1058	LT981265	2018		0	y	y	y			
O58767_PYRHO	PH1029	BA000001	1998		0	y	y	y			
F4G2Z5_METCR	Mcup_1088	CP002656	2011		3	y	y	y	Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A	Mcup_1102,Mcup_1103,Mcup_1105	6035
A0A497I6Y6_9ARCH	DRN63_02360	QMVC01000066	2019		0	y	n	y			
A0A2K5ARL1_9ARCH	NCAV_1062	LT981265	2018		0	y	y	y			
K0ILT5_NITGG	Ngar_c03760	CP002408	2012		4	y	y	y	Cas4_I-A,Cas1_I-II-III,Cas2_I_II_III,Cas3_I	Ngar_c03770,Ngar_c03780,Ngar_c03790,Ngar_c03840	1393
G7VE87_9CREN	P186_2673	CP003098	2012		0	y	y	y			
C6A4J0_THESM	TSIB_1484	CP001463	2009		5	y	y	y	Cas6_I-A,Cas3_I,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas2_I_II_III	TSIB_1486,TSIB_1490,TSIB_1491,TSIB_1492,TSIB_1494	986
A0A0E3R6W6_METMZ	MSMAP_0717	CP009511	2015		5	y	y	y	Cas7_I-B,Cas5_I-B,Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A_I-B_I-C_I-D_II-B	MSMAP_0710,MSMAP_0711,MSMAP_0714,MSMAP_0715,MSMAP_0716	2282
A0A0K1E1J6_9CREN	PYWP30_01123	CP012158	2015	PF00149	0	y	y	y			
O57911_PYRHO	PH0172	BA000001	1998		10	y	n	y	Csm2_III-A,Csm3_III-A,Csm4_III-A,Csm5_III-A,Csx1_III-U,Cas7_I-C,Cas5_I-B,Cas1_I-B,Cas4_I-A_I-B_I-C_I-D_II-B,Cas3_I	PH0164,PH0165,PH0166,PH0167,PH0168,PH0170,PH0171,PH0173,PH0175,PH0176	879
Q46FQ3_METBF	Mbar_A0305	CP000099	2005		7	y	y	y	Cas6_I-A,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas2_I_II_III,Cas8a1_I-A,Cas7_I-C,Cas3_I	Mbar_A0301,Mbar_A0302,Mbar_A0303,Mbar_A0304,Mbar_A0306,Mbar_A0307,Mbar_A0309	1147
A0A2K5ATJ0_9ARCH	NCAV_1776	LT981265	2018		6	y	y	y	Cas2_I_II_III,Cas1_I-B,Cas4_I-A_I-B_I-C_I-D_II-B,Cas3_I,Cas5_I-B,Cas7_I-C	NCAV_1777,NCAV_1779,NCAV_1780,NCAV_1781,NCAV_1782,NCAV_1783	926
A0A2U9IQ30_9CREN	DFR86_11435	CP029288	2018		3	y	y	y	Csm3_III-A,Csm3_III-A,Csx1_III-U	DFR86_11400,DFR86_11405,DFR86_11440	1507
I3TFC6_THEC1	TCELL_1041	CP003531	2012		4	y	y	y	Cas4_I-A,Cas1_I-II-III,Cas4_I-A_I-B_I-C_I-D_II-B,CasRa_I-A	TCELL_1043,TCELL_1044,TCELL_1045,TCELL_1046	3168
F4G332_METCR	Mcup_1125	CP002656	2011		1	y	y	y	Cas4_I-A_I-B_I-C_I-D_II-B	Mcup_1106	8633
C3NJC7_SULIN	YN1551_2123	CP001404	2009		6	y	y	y	CasRa_I-A,CasRa_I-A,Cas4_I-A_I-B_I-C_I-D_II-B,Cas2_I_II_III,Cas1_I-II-III,Cas4_I-A	YN1551_2117,YN1551_2118,YN1551_2119,YN1551_2120,YN1551_2121,YN1551_2122	2225
A0A063ZGC6_9EURY	EI28_05470	JMIO01000028	2014		0	y	n	y			
M0H8E0_HALGM	C454_10556	AOLJ01000015	2013		0	y	n	y			
A0A2R6FKL7_9EURY	BRC85_04265	PXRI01000014	2018		0	y	n	y			
A0A2K5ATG0_9ARCH	NCAV_1773	LT981265	2018		5	y	y	y	Cas2_I_II_III,Cas1_I-B,Cas4_I-A_I-B_I-C_I-D_II-B,Cas3_I,Cas5_I-B	NCAV_1777,NCAV_1779,NCAV_1780,NCAV_1781,NCAV_1782	3232
A0A2K5ATH0_9ARCH	NCAV_1772	LT981265	2018		4	y	y	y	Cas2_I_II_III,Cas1_I-B,Cas4_I-A_I-B_I-C_I-D_II-B,Cas3_I	NCAV_1777,NCAV_1779,NCAV_1780,NCAV_1781	3747
A0A117KSS8_9EURY	XD46_1332	LGEW01000030	2016		7	y	n	y	Csm2_III-A,Csm3_III-A,Csm4_III-A,Csm5_III-A,Csx1_III-U,Cas7_I-C,Cas5_I-B	XD46_1323,XD46_1324,XD46_1325,XD46_1326,XD46_1327,XD46_1329,XD46_1330	506
I7D093_NATSJ	NJ7G_3318	CP003412	2012		0	y	y	y			
A0A2K5ARE7_9ARCH	NCAV_1055	LT981265	2018		0	y	y	y			
I7BPF7_NATSJ	NJ7G_3319	CP003412	2012		0	y	y	y			
A0A139CGX3_9EURY	AWU59_2528	LSRV01000121	2016		0	y	n	y			
A0A0X3BMY2_9EURY	MMAB1_2329	LT158599	2016	PF08308	0	y	y	y			
A0A3G9CW69_METTE	MESMT1_1367	AP017646	2019		6	y	y	y	Cas6_I-A,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas2_I_II_III,Cas8a1_I-A,Cas7_I-C	MESMT1_1360,MESMT1_1361,MESMT1_1362,MESMT1_1363,MESMT1_1369,MESMT1_1370	3550
A0A315XH62_9EURY	C3F06_03660	PQAS01000021	2018		0	y	n	y			
W8P0Y9_9EURY	BD01_0769	CP007264	2014		0	y	y	y			
A0A0E3L3H1_9EURY	MSWHS_2898	CP009503	2015		6	y	y	y	Cse1_I-E,Cas7_I-E,Cas5_I-E,Cas6_I-E,Cas1_I-E,Cas2_I-E	MSWHS_2889,MSWHS_2890,MSWHS_2891,MSWHS_2892,MSWHS_2893,MSWHS_2894	1803
W6PPS3_METBM	BN140_3074	HE964772	2014		0	y	y	y			
W6PR12_METBM	BN140_3072	HE964772	2014		1	y	y	y	Cas1_I-C	BN140_2465	7526
A0A110BIJ4_9EURY	MMAB1_3307	LT158599	2016		1	y	y	y	Cas2_I_II_III	MMAB1_3266	8782
A0A4P8RB35_METMZ	DKM28_16100	CP029709	2019		0	y	y	y			
A0A0E3LRW0_METMZ	MSMAP_0721	CP009511	2015		3	y	y	y	Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A_I-B_I-C_I-D_II-B	MSMAP_0714,MSMAP_0715,MSMAP_0716	6610
A0A0E3NQ06_9EURY	MSWHS_2896	CP009503	2015		7	y	y	y	Cas3_I,Cse1_I-E,Cas7_I-E,Cas5_I-E,Cas6_I-E,Cas1_I-E,Cas2_I-E	MSWHS_2888,MSWHS_2889,MSWHS_2890,MSWHS_2891,MSWHS_2892,MSWHS_2893,MSWHS_2894	641
F8AFF2_PYRYC	PYCH_00460	CP002779	2011		0	y	y	y			
A0A167SF32_9EURY	MBBA_0686	LT549891	2016		4	y	y	y	Cas3_I,Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A_I-B_I-C_I-D_II-B	MBBA_0681,MBBA_0683,MBBA_0684,MBBA_0685	4587
A0A0X8XY70_9EURY	MMAB1_3299	LT158599	2016		2	y	y	y	Cas1_I-C,Cas2_I_II_III	MMAB1_3265,MMAB1_3266	6942
F0LJJ1_THEBM	TERMP_00480	CP002372	2011		5	y	y	y	Cas6_I-A,Cas3_I,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas2_I_II_III	TERMP_00471,TERMP_00472,TERMP_00477,TERMP_00478,TERMP_00479	469
F4G300_METCR	Mcup_1093	CP002656	2011		4	y	y	y	Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A,Cas4_I-A_I-B_I-C_I-D_II-B	Mcup_1102,Mcup_1103,Mcup_1105,Mcup_1106	4645
Q2FQ58_METHJ	Mhun_1852	CP000254	2006		3	y	y	y	Cas2_I_II_III,Cas1_I-C,Cas4_I-A_I-B_I-C_I-D_II-B	Mhun_1857,Mhun_1858,Mhun_1859	8095
A0A0E3QAQ0_9EURY	MSKOL_0586	CP009524	2015		4	y	y	y	Cas4_I-A_I-B_I-C_I-D_II-B,Cas2_I_II_III,Cas1_I-II-III,Cas5_I-B	MSKOL_0587,MSKOL_0588,MSKOL_0589,MSKOL_0592	3919
G0HK92_THES4	GQS_00600	CP002920	2011		5	y	y	y	Cas4_I-A_I-B_I-C_I-D_II-B,Cas2_I_II_III,Cas1_I-B,Cas5_I-B,Cas7_I-C	GQS_00565,GQS_00570,GQS_00575,GQS_00580,GQS_00585	3181
Q2NFR7_METST	Msp_0948	CP000102	2006		4	y	y	y	Cas6_I-A,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas2_I_II_III	Msp_0944,Msp_0945,Msp_0946,Msp_0947	136
I6UNV6_9EURY	PFC_02595	CP003685	2012		0	y	y	y			
A0A090JSQ4_METFO	DSM1535_0085	LN515531	2014		2	y	y	y	Cas1_I-B,Cas2_I_II_III	DSM1535_0083,DSM1535_0084	5521
I6UZ84_9EURY	PFC_00310	CP003685	2012		0	y	y	y			
A0A5E4KJV1_9ARCH	LFW28031_01865	CABMIB010000076	2019		0	y	n	y			
A0A0E3L4R1_9EURY	MSWH1_1690	CP009504	2015		4	y	y	y	Cas10_III,Cas1_I-II-III,Cas2_I_II_III,Cas1_I-II-III	MSWH1_1684,MSWH1_1685,MSWH1_1686,MSWH1_1691	453
A0A0X8XYQ9_9EURY	MMAB1_3311	LT158599	2016		0	y	y	y			
F4G2Z3_METCR	Mcup_1086	CP002656	2011		2	y	y	y	Cas1_I-II-III,Cas2_I_II_III	Mcup_1102,Mcup_1103	6502
A0A2R6GZ66_9EURY	BRC96_03935	PXRT01000007	2018	PF01841	0	y	n	y			
A0A120N6U6_9EURY	MMAB1_3291	LT158599	2016		2	y	y	y	Cas1_I-C,Cas2_I_II_III	MMAB1_3265,MMAB1_3266	5524
A0A120N6U2_9EURY	MMAB1_3276	LT158599	2016		3	y	y	y	Csb1_I-U,Cas1_I-C,Cas2_I_II_III	MMAB1_3263,MMAB1_3265,MMAB1_3266	1926
F4G2Z7_METCR	Mcup_1090	CP002656	2011		4	y	y	y	Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A,Cas4_I-A_I-B_I-C_I-D_II-B	Mcup_1102,Mcup_1103,Mcup_1105,Mcup_1106	5222
A0A0E3S7F6_9EURY	MSLAZ_2081	CP009515	2015		2	y	y	y	Cas1_I-II-III,Cas2_I_II_III	MSLAZ_2085,MSLAZ_2086	5694
E6NAS9_CALS0	HGMM_F15D08C26	AP011893	2011		1	y	n	y	Csm6_III-A	HGMM_F15D08C27	461
U1PE88_9EURY	J07HQW1_00417	KE356560	2013		0	y	y	y			
A0A3G9CT43_METTE	MESMT1_1366	AP017646	2019		6	y	y	y	Cas6_I-A,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas2_I_II_III,Cas8a1_I-A,Cas7_I-C	MESMT1_1360,MESMT1_1361,MESMT1_1362,MESMT1_1363,MESMT1_1369,MESMT1_1370	3075
F8AED8_PYRYC	PYCH_09700	CP002779	2011		10	y	y	y	Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Csa5_I-A,Cas7_I-A,Cas5_I-A,Cas8a2_I-A,Cas3_I,Cas3''_I,CasRa_I-A,Cas2_I_II_III	PYCH_09590,PYCH_09600,PYCH_09610,PYCH_09620,PYCH_09630,PYCH_09640,PYCH_09650,PYCH_09660,PYCH_09670,PYCH_09690	436
D9PUD3_METTM	MTBMA_c02220	CP001710	2010		0	y	y	y			
A0A3G9CW00_METTE	MESMT1_2363	AP017646	2019		0	y	y	y			
W6Q8U4_METBM	BN140_3068	HE964772	2014		2	y	y	y	Csb1_I-U,Cas1_I-C	BN140_2463,BN140_2465	3658
A0A0X8XY63_9EURY	MMAB1_3285	LT158599	2016		3	y	y	y	Csb1_I-U,Cas1_I-C,Cas2_I_II_III	MMAB1_3263,MMAB1_3265,MMAB1_3266	3945
A0A0X8XZC1_9EURY	MMAB1_3304	LT158599	2016		1	y	y	y	Cas2_I_II_III	MMAB1_3266	8114
A0A0E3NE20_METTT	MSTHT_1974	CP009501	2015		3	y	y	y	Cmr3_III-B,Cas10_III,Cmr1_III-B	MSTHT_1967,MSTHT_1968,MSTHT_1969	5823
A0A120N6U4_9EURY	MMAB1_3288	LT158599	2016		3	y	y	y	Csb1_I-U,Cas1_I-C,Cas2_I_II_III	MMAB1_3263,MMAB1_3265,MMAB1_3266	5159
A0A0U3S9F8_9EURY	ADU37_CDS13360	CP012200	2016		8	y	y	y	Csa5_I-A,Cas7_I-A,Cas5_I-A,Cas8a2_I-A,Cas3_I,Cas3''_I,CasRa_I-A,Cas2_I_II_III	ADU37_CDS13280,ADU37_CDS13290,ADU37_CDS13300,ADU37_CDS13310,ADU37_CDS13320,ADU37_CDS13330,ADU37_CDS13340,ADU37_CDS13350	1031
W8P117_9EURY	BD01_0809	CP007264	2014		0	y	y	y			
Q2NFR0_METST	Msp_0955	CP000102	2006		4	y	y	y	Cas6_I-A,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas2_I_II_III	Msp_0944,Msp_0945,Msp_0946,Msp_0947	3302
F4BVM7_METSG	MCON_3396	CP002565	2011		1	y	y	y	Cas6_III	MCON_3409	3981
A0A497KX06_9ARCH	DRO42_08570	QMXQ01000196	2019		0	y	n	y			
A0A0X8XYP3_9EURY	MMAB1_3281	LT158599	2016		3	y	y	y	Csb1_I-U,Cas1_I-C,Cas2_I_II_III	MMAB1_3263,MMAB1_3265,MMAB1_3266	2810
F4BVN1_METSG	MCON_3406	CP002565	2011		1	y	y	y	Cas6_III	MCON_3409	1191
A0A1G8XFS0_9EURY	SAMN04488571_101407	FNFT01000001	2017	PF17210	0	y	n	y			
Q2NH76_METST	Msp_0426	CP000102	2006		7	y	y	y	Cas6-I-III,Cas8a1_I-A,Cas7_I-B,Cas5_I-B,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas2_I_II_III	Msp_0418,Msp_0419,Msp_0420,Msp_0421,Msp_0423,Msp_0424,Msp_0425	702
A0A419WQV6_9EURY	ATJ93_0806	RAPO01000001	2019		0	y	y	y			
A0A0E3RAG0_METMZ	MSMAP_1232	CP009511	2015		0	y	y	y			
F4G302_METCR	Mcup_1095	CP002656	2011		4	y	y	y	Cas1_I-II-III,Cas2_I_II_III,Cas4_I-A,Cas4_I-A_I-B_I-C_I-D_II-B	Mcup_1102,Mcup_1103,Mcup_1105,Mcup_1106	3737
G7VBF8_9CREN	P186_0947	CP003098	2012		6	y	y	y	Cas4_I-A_I-B_I-C_I-D_II-B,Cas2_I_II_III,Cas1_I-II-III,Cas4_I-A,Cas7_I-A,Cas3_I	P186_0954,P186_0955,P186_0956,P186_0957,P186_0960,P186_0963	2007
