#UniProt_ID	Locus_ID	Genome_ID	Year	Pfam	number_of_Cas	genome	5000kb	found_gene	Cas_genes	Cas_locus_list	min_distance
RL10_PICTO	PTO0439	AE017261	2004	PF17777	0	y	y	y			
RAD50_METMP	MMP1341	BX950229	2004	PF04423	0	y	y	y			
RS3_METTH	MTH_8	AE000666	1998	PF00189	0	y	y	y			
RS3_METS3	Msm_0756	CP000678	2007	PF00189	0	y	y	y			
Y001_ARCFU	AF_0001	AE000782	1998		3	y	y	y	Cas2_I_II_III,Cas1_I-B,Cas4_I-A_I-B_I-C_I-D_II-B	AF_2434,AF_2435,AF_2436	660
R15PI_ARCFU	AF_2037	AE000782	1998	PF01008	0	y	y	y			
Y223_METJA	MJ0223	L77117	1996		0	y	y	y			
UREE_NATPD	NP_2018A	CR936257	2005	PF02814	0	y	y	y			
YF9A_METJA	MJ1597.1	L77117	1998		0	y	y	y			
Y343_METJA	MJ0343	L77117	1996		0	y	y	y			
Y443_ARCFU	AF_0443	AE000782	1998		0	y	y	y			
Y692_METTH	MTH_692	AE000666	1998	PF01145	0	y	y	y			
PYLS_METTE	pylS	DQ017250	2006	PF01409	0	y	n	y			
Y1881_ARCFU	AF_1881	AE000782	1998		9	y	y	y	Csa5_I-A,Cas7_I-A,Cas5_I-A,Cas3_I,Cas3''_I,Cas2_I_II_III,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-II-III,Cas4_I-A	AF_1870,AF_1871,AF_1872,AF_1874,AF_1875,AF_1876,AF_1877,AF_1878,AF_1879	1441
RL10_STAMF	Smar_1095	CP000575	2007	PF17777	0	y	y	y			
DNAK_HALLT	Hlac_0682	CP001365	2009	PF00012	0	y	y	y			
SLAB_METS5	Msed_1807	CP000682	2007		0	y	y	y			
RL24_NITMS	Nmar_0799	CP000866	2008	PF16906	0	y	y	y			
RL10_METKA	MK0826	AE009439	2002	PF17777	0	y	y	y			
RS11_CENSY	CENSYa_1076	DP000238	2007	PF00411	0	y	y	y			
HEM1_METAC	MA_0577	AE010299	2002	PF01488	0	y	y	y			
RAD50_SULAC	Saci_0051	CP000077	1998	PF02463	0	y	y	y			
PARP_SACSO			2012		0	y		n			
