#UniProt_ID	Locus_ID	Genome_ID	Year	Pfam	number_of_Cas	genome	5000kb	found_gene	Cas_genes	Cas_locus_list	min_distance
PMPI_CHLMU	TC_0267	AE002160	2000	PF07548	0	y	y	y			
TIG_PROM2	P9215_19281	CP000825	2007	PF05697	0	y	y	y			
Y902_RICBR	RBE_0902	CP000087	2006	PF12796	0	y	y	y			
RS2_ACAM1	AM1_3428	CP000828	2008	PF00318	0	y	y	y			
RNY_THET8	TTHA1817	AP008226	2004	PF00013	0	y	y	y			
UVRC_STRGG	SGR_5569	AP009493	2008	PF08459	0	y	y	y			
DNAJ_CROS5	cce_1299	CP000806	2008	PF00684	0	y	y	y			
IF2_DESVH	DVU_0508	AE017285	2004	PF04760	0	y	y	y			
ASR_YERP3	YpsIP31758_1066	CP000720	2007	PF06392	0	y	y	y			
Y1819_SYNY3	slr1819	BA000022	1997	PF00805	0	y	y	y			
VLP5_BORHE	vlp5	U52035	1997	PF00921	0	y		n			
DBH_MYCTO	MT3064	AE000516	2014	PF00216	0	y	y	y			
DNAJ_SYNJB	CYB_2935	CP000240	2006	PF00684	0	y	y	y			
RODZ_YERPB	YPTS_2951	CP001048	2008	PF13464	0	y	y	y			
YMAG_BACSU	BSU17310	AL009126	2003		0	y	y	y			
COPB_ENTHA	EHR_09090	CP003504	1988		0	y	y	y			
SSPA_STAA8	SAOUHSC_00988	CP000253	2006		0	y	y	y			
SSB_COREF	CE2819	BA000035	2003	PF00436	0	y	y	y			
SRAP_STAAS	SAS2540	BX571857	2004	PF00746	0	y	y	y			
FXSA_ECOLI	b4140	X04066	1994	PF04186	0	y		n			
ADDA_LACP7	Cphy_3423	CP000885	2008	PF13361	0	y	y	y			
IF2_SALEP	SEN3121	AM933172	2008	PF04760	0	y	y	y			
PG03_MYCTO	MT0291	AE000516	2014	PF00934	0	y	y	y			
OBG_RUBXD	Rxyl_1523	CP000386	2006	PF01926	0	y	y	y			
DNLJ_CYAP4	Cyan7425_0676	CP001344	2009	PF12826	0	y	y	y			
GCDC_ACIFV	Acfer_1835	CP001859	1999	PF00364	0	y	y	y			
LCPB_CORGL	Cgl2902	BA000036	2017	PF03816	0	y	y	y			
OPGB_XANCB	xcc-b100_0434	AM920689	2008	PF00884	0	y	y	y			
TARP_CHLTR	CT_456	AE001273	1998	PF07577	0	y	y	y			
XYND_RUMFL	xynD	S61204	1997	PF00722	0	y	n	y			
RS6_DESAL	Dalk_0919	CP001322	2009	PF01250	0	y	y	y			
SRAP_STAAM	SAV2654	BA000017	2001	PF00746	0	y	y	y			
CLFB_STAAW	MW2551	BA000033	2002	PF04650	0	y	y	y			
STC1_STAAU		X16457	1988	PF04022	0	y		n			
VATE_THET2	TT_C0910	AE017221	2004	PF01991	0	y	y	y			
IF2_YERPB	YPTS_0510	CP001048	2008	PF04760	0	y	y	y			
RS6_SINMW	Smed_0741	CP000738	2007	PF01250	0	y	y	y			
IF2_YERPY	YPK_3730	CP000950	2008	PF04760	0	y	y	y			
SRAP_STAAW	MW2575	BA000033	2002	PF00746	0	y	y	y			
IF2_YERP3	YpsIP31758_3596	CP000720	2007	PF04760	0	y	y	y			
PG20_MYCTO	MT1097	AE000516	2014	PF00934	0	y	y	y			
IF2_KINRD	Krad_1443	CP000750	2007	PF04760	0	y	y	y			
LKA2E_MANHA	lktA	AF314516	2005	PF08339	0	y		n			
PKN6_MYXXA	pkn6	U40656	1996	PF00069	0	y	n	y			
ASR_YERE8	YE0933	AM286415	2007	PF06392	0	y	y	y			
IF2_EDWI9	NT01EI_0467	CP001600	2009	PF04760	0	y	y	y			
Y922_RICFE	RF_0922	CP000053	2005	PF12796	0	y	y	y			
ASR2_YERPE	YPO2652	AE017042	2002	PF06392	0	y		n			
ERME_SACEN	SACE_0733	X51891	1988	PF00398	0	y		n			
C5AP_STRPY	scpA	J05229	1990	PF00082	0	y	n	y			
CAGA_HELPJ	jhp_0495	AE001439	1999	PF03507	0	y	y	y			
SIGA_STRGG	SGR_1701	AP009493	2008	PF04545	0	y	y	y			
COTB_BACSU	BSU36050	X05679	1988		0	y		n			
AROK_FRACC	Francci3_3208	CP000249	2006	PF01202	0	y	y	y			
HMW3_MYCPN	MPN_452	U00089	1996		0	y	n	y			
LKTA_BIBTR	lktA	Z22886	1996	PF08339	0	y		n			
IF2_MICLC	Mlut_07010	CP001628	2009	PF04760	0	y	y	y			
IF2_STRGG	SGR_1811	AP009493	2008	PF04760	0	y	y	y			
C5AP_STRP6	M6_Spy1718	CP000003	2004	PF00082	0	y	y	y			
RL22_MYCTO	MT0733	AE000516	2014	PF00237	0	y	y	y			
BIOF_BURCM	Bamb_2981	CP000440	2006	PF00155	0	y	y	y			
IF2_FRACC	Francci3_3562	CP000249	2006	PF04760	0	y	y	y			
GRPE_STRTD	STER_0162	CP000419	2006	PF01025	0	y	y	y			
IF2_CHLPD	Cpha266_0369	CP000492	2007	PF04760	0	y	y	y			
IF2_TRIEI	Tery_3976	CP000393	2006	PF04760	0	y	y	y			
TONB_HAEDU	HD_0327	AE017143	1998	PF03544	0	y	y	y			
LKA11_MANHA	lktA	U01215	1996	PF08339	0	y		n			
PSRP_STRPN	SP_1772	AE005672	2015	PF00746	0	y		n			
IF2_VIBVY	VV2708	BA000037	2003	PF04760	0	y		n			
CLFB_STAAS	SAS2516	BX571857	2004	PF04650	0	y	y	y			
SSPH2_SALTY	STM2241	AE006468	2010	PF12468	0	y		n			
UAFA_STAS1	SSP0135	AP008934	2005	PF04650	0	y		n			
SSB2_STRCO	SCO3907	AL939118	1999	PF00436	0	y		n			
IOLD_BACC3	BCA_2599	CP001407	2009	PF02776	0	y		n			
BTAF_BRUSU	BR1846	CP002997	2015	PF03895	0	y		n			
PPE10_MYCTO	MT0458	AE000516	2014	PF00823	0	y	y	y			
SSAA_STAEQ	SERP2136	CP000029	2005	PF05257	0	y		n			
SSB_CORGL	Cgl2982	BX927157	2002	PF00436	0	y		n			
UREE_AZOC5	AZC_1767	AP009384	2007	PF02814	0	y		n			
RL22_MYCBT	JTY_0726	AP010918	2009	PF00237	0	y		n			
PPE13_MYCTU	Rv0878c	AL123456	2014	PF00823	0	y		n			
LEU1_MYCTO	MT3813	AE000516	2014	PF08502	0	y	y	y			
RODZ_YERPG	YpAngola_A0419	CP000901	2008	PF13464	0	y		n			
IF2_ALIF1	VF_0486	CP000020	2005	PF04760	0	y		n			
DEAD_ECOL6	c3916	AE014075	2005	PF00271	0	y		n			
SSB_LACPL	lp_0010	AL935263	2003	PF00436	0	y		n			
PNP_DESVM	DvMF_2508	CP001197	2009	PF00575	0	y		n			
RS6_RHOP5	RPE_3309	CP000463	2006	PF01250	0	y		n			
EX7L_DESHY	DSY2353	AP008230	2006	PF13742	0	y		n			
SSAA_STAES	SE_2124	AE015929	2004	PF05257	0	y		n			
IF2_VIBCH	VC_0643	AE003852	2000	PF04760	0	y		n			
RL22_MYCBO	BQ2027_MB0726	LT708304	2004	PF00237	0	y		n			
RODZ_YERPS	YPTB2842	BX936398	2004	PF13464	0	y		n			
IF2_PECCP	PC1_0585	CP001657	2009	PF04760	0	y		n			
ATPB_BRUA2	BAB1_1807	AM040264	2006	PF02874	0	y		n			
SSPE_BACSU	BSU08660	AL009126	1988	PF04259	0	y	y	y			
PG34_MYCTO	MT1888	AE000516	2014	PF00934	0	y	y	y			
IF2_CORA7	cauri_1530	CP001601	2009	PF04760	0	y		n			
IF2_SALHS	SeHA_C3581	CP001120	2008	PF04760	0	y		n			
PPE62_MYCTU	Rv3533c	AL123456	2014	PF00823	0	y		n			
RPFE_MYCTU	Rv2450c	AL123456	1998	PF06737	0	y		n			
RL29_MYCGE	MG159	L43967	1996	PF00831	0	y		n			
ASR_ECO45	ECS88_1642	CU928161	2009		0	y		n			
DNAJ_RIPO1	PCC8801_3191	CP001287	2009	PF00684	0	y		n			
Y1851_SYNY3	slr1851	BA000022	1997	PF00805	0	y	y	y			
IF2_YERPS	YPTB0480	BX936398	2004	PF04760	0	y		n			
DEAD_ECOLI	b3162	U03750	2005	PF00271	0	y		n			
IF2_BIFLD	BLD_1743	CP000605	2008	PF04760	0	y	y	y			
IF2_VIBVU	VV1_1696	AE016795	2003	PF04760	0	y		n			
AAAP_ANAMF	AMF_663	CP001079	2004		0	y		n			
DNAJ_CLONN	NT01CX_0056	CP000382	2007	PF00684	0	y		n			
IF2_SHEPA	Spea_3060	CP000851	2007	PF04760	0	y		n			
MMPS3_MYCTU	Rv2198c	AL123456	2014	PF05423	0	y		n			
RL25_NITWN	Nwi_2512	CP000115	2005	PF14693	0	y		n			
ASR_ECO57	Z2591	BA000007	2002		0	y		n			
YACH_ECOLI	b0117	AP009048	1994	PF11737	0	y		n			
SRAP_STAAN	SA2447	BA000018	2004	PF00746	0	y		n			
SASG_BACIU			2005	PF04259	0	y		n			
IF2_SALAR	SARI_04338	CP000880	2008	PF04760	0	y		n			
RL21_OLICO	OCAR_4610	CP002826	2008	PF00829	0	y		n			
DBH2_STRCO	SCO5556	AL939124	2005	PF00216	0	y		n			
IF2_SALPK	SSPA2944	FM200053	2008	PF04760	0	y		n			
LKA7A_MANHA	lktA	AF314504	2005	PF08339	0	y		n			
RS2_STRCO	SCO5624	AL939124	1998	PF00318	0	y		n			
PPE21_MYCTO	MT1599	AE000516	2014	PF00823	0	y	y	y			
RS6_NITOC	Noc_0220	CP000127	2005	PF01250	0	y		n			
OBG_SYMTH	STH432	AP006840	2004	PF01926	0	y		n			
UREE_RHIL3	RL3728	AM236080	2006	PF02814	0	y		n			
IGA1_STRSA	iga	L29504	2005	PF04650	0	y		n			
SSPA_STAAS	SAS0984	BX571857	2004		0	y	y	y			
IF2_SALAI	Sare_1327	CP000850	2007	PF04760	0	y		n			
IF2_SHEPW	swp_1218	CP000472	2009	PF04760	0	y		n			
RL3_DINSH	Dshi_0276	CP000830	2007	PF00297	0	y		n			
KU_MYCS2	MSMEG_5580	CP001663	2014	PF02735	0	y		n			
IF2_NOCSJ	Noca_3190	CP000509	2007	PF04760	0	y		n			
OBG_BACTN	BT_4388	AE015928	2003	PF01926	0	y		n			
UPPP1_FRACC	Francci3_2402	CP000249	2006	PF02673	0	y	y	y			
Y2082_MYCTU	Rv2082	AL123456	1996	PF18646	0	y		n			
RS2_CORGL	Cgl2026	BX927154	2002	PF00318	0	y		n			
RLPA_SALTI	STY0689	AE014613	2002	PF05036	0	y		n			
IOLD_BACAH	BALH_2260	CP000485	2007	PF02776	0	y		n			
IF2_SALNS	SNSL254_A3544	CP001113	2008	PF04760	0	y		n			
IF2_CAMLR	Cla_0222	CP000932	2009	PF04760	0	y		n			
RODZ_YERPE	YPO2880	AE017042	2004	PF13464	0	y	y	y			
IF2_MYCVP	Mvan_2314	CP000511	2007	PF04760	0	y		n			
PILQ_NEIMA	NMA0650	AL157959	2000	PF07660	0	y		n			
IF2_SHEAM	Sama_0961	CP000507	2007	PF04760	0	y		n			
ZMPC_STRPN	SP_0071	AE005672	2001	PF04650	0	y		n			
IF2_AERHH	AHA_3303	CP000462	2006	PF04760	0	y		n			
ATPB_BRUSI	BSUIS_B1275	CP000912	2008	PF02874	0	y		n			
CAGA_HELPY	HP_0547	AE000511	1997	PF03507	0	y		n			
ASR_ECO27	E2348C_1681	FM180568	2009		0	y		n			
TIG_RHIEC	RHE_CH01842	CP000133	2006	PF05697	0	y		n			
IF2_PSECP	Achl_1426	CP001341	2009	PF04760	0	y		n			
Y465_MYCPN	MPN_465	U00089	1997		0	y	y	y			
YXCE_BACSU	BSU39790	AL009126	1995		0	y	y	y			
FTSH_RHOE4	RER_06250	AP008957	2009	PF01434	0	y		n			
RNY_THET2	TT_C1465	AE017221	2004	PF00013	0	y	y	y			
LKTA8_MANHA	lktA	AF314505	2001	PF08339	0	y		n			
CE1_SORC5	sce3277	AM746676	2008	PF10503	0	y		n			
OBG_BACVZ	RBAM_024970	CP000560	2007	PF01926	0	y		n			
NLPD_SHIFL	SF2765	AE014073	2005	PF01551	0	y		n			
LKA2D_MANHA	lktA	AF314514	2001	PF08339	0	y		n			
PPE12_MYCTU	Rv0755c	AL123456	2014	PF00823	0	y		n			
SLYD_VIBCH	VC_2604	AE003852	2000	PF00254	0	y		n			
PG10_MYCTO	MT0772.5	AE000516	2014	PF00934	0	y	y	y			
GUNB_CELJU	CJA_0374	CP000934	1990	PF02015	0	y		n			
SRAP_STAAC	SACOL2676	CP000046	2005	PF00746	0	y		n			
ADDA_SYMTH	STH2173	AP006840	2004	PF13361	0	y		n			
YMDF_ECOLI	b4518	AP009048	1998	PF10685	0	y		n			
GVPJ_DOLFA	gvpJ	U17109	1996	PF00741	0	y		n			
RICKA_RICCN	RC0909	AE006914	2006		0	y		n			
TOLA_HAEIN	HI_0383	U32470	1995	PF06519	0	y		n			
COTT_BACSU	BSU12090	AL009126	1989		0	y	y	y			
IOLD1_BACCZ	BCE33L2254	CP000001	2004	PF02776	0	y		n			
OBG_BACP2	BPUM_2432	CP000813	2007	PF01926	0	y		n			
RS6_PARL1	Plav_3361	CP000774	2007	PF01250	0	y		n			
EHAG_ECO57	ECs4480	CP015846	2004	PF05662	0	y		n			
IF2_PHOLL	plu4529	BX571874	2003	PF04760	0	y		n			
GUN2_BACCJ	celB	M14729	1988	PF00150	0	y		n			
LKTA_MANGL	lktA	AF314522	2001	PF08339	0	y		n			
SGP2_ALLVD	Alvin_0358	CP001896	1998	PF17228	0	y		n			
SYE_PHYAS	PA0498	AM422018	2008	PF00749	0	y		n			
TCAA_STAEQ	SERP1948	CP000029	2005	PF13240	0	y		n			
TIG_PARL1	Plav_3235	CP000774	2008	PF05697	0	y		n			
PLS_STAAU	pls	AF115379	1996	PF04650	0	y		n			
IF2_CAUSK	Caul_0033	CP000927	2008	PF04760	0	y		n			
IF2_SALTI	STY3467	AE014613	2002	PF04760	0	y		n			
RL17_PSECP	Achl_2654	CP001341	2009	PF01196	0	y		n			
PG24_MYCTO	MT1367	AE000516	2014	PF00934	0	y	y	y			
C11BA_BACTJ	cry11Ba	X86902	1996	PF03945	0	y		n			
ASR_YERPN	YPN_1138	ACNQ01000008	2006	PF06392	0	y		n			
VATE_THET8	TTHA1276	AP008226	2001	PF01991	0	y	y	y			
CLFB_STAA8	SAOUHSC_02963	CP000253	2006	PF04650	0	y	y	y			
IF2_CROS8	ESA_03561	CP000783	2007	PF04760	0	y		n			
PPE40_MYCTU	Rv2356c	AL123456	2014	PF00823	0	y		n			
DNAJ_RUEST	TM1040_0009	CP000377	2006	PF00684	0	y		n			
RPOE_MACCJ	MCCL_1783	AP009484	2009	PF05066	0	y		n			
IPA3_SHIFL	SF1383	AE005674	2003	PF12468	0	y		n			
AAAP_ANAMV	aaaP	AY514453	2004		0	y		n			
C5AP_STRP3	SpyM3_1726	AE014074	2011	PF00082	0	y		n			
ASR_ECOBW	BWG_1411	CP001396	2009		0	y		n			
YJGL_ECOLI	b4253	AP009048	1995		0	y		n			
ASR_SHIFL	SF1618	AE014073	2003		0	y		n			
IF2_SHEDO	Sden_1007	CP000302	2006	PF04760	0	y		n			
CCMA_CUPPJ	Reut_B4766	CP000091	2005	PF00005	0	y		n			
SASG_LACSH		M16815	1988	PF04259	0	y		n			
APRA_PSEPA	aprA	KP203865	2015	PF08548	0	y		n			
UREG_SORC5	sce6551	AM746676	2008	PF02492	0	y		n			
SSPA_STAAC	SACOL1057	CP000046	2005		0	y		n			
ASR_ENT38	Ent638_1915	CP000653	2007	PF06392	0	y		n			
RS2_BEUC1	Bcav_2507	CP001618	2009	PF00318	0	y		n			
ASR_KLEPN	asr	AF405543	2001		0	y		n			
IF2_STAHJ	SH1645	AP006716	2005	PF04760	0	y		n			
IF2_SALG2	SG3177	AM933173	2008	PF04760	0	y		n			
RS2_RHOJR	RHA1_ro06578	CP000431	2006	PF00318	0	y		n			
APA_MYCAV	apa	U53585	1996	PF07174	0	y		n			
ATPB_BRUME	BMEI0251	AE008917	2002	PF02874	0	y		n			
IF2_GEOBB	Gbem_1302	CP001124	2008	PF04760	0	y		n			
ASR_ECOLC	EcolC_2033	CP000946	2008		0	y		n			
C15AA_BACUT	cry15Aa	M76442	1996	PF03318	0	y		n			
HYDL_STRCO	SCO5321	X74213	1995	PF01494	0	y		n			
ASR_ECO7I	ECIAI39_1461	CU928164	2009		0	y		n			
PNP_SPHWW	Swit_3810	CP000699	2007	PF00575	0	y		n			
Y283_MYCPN	MPN_283	U00089	1997	PF01519	0	y	n	y			
DNAJ_SYNJA	CYA_0788	CP000239	2006	PF00684	0	y		n			
RODZ_YERPA	YPA_2320	CP000308	2006	PF13464	0	y		n			
Y6513_BACAN	pXO2-14	AE017335	2001		0	y		n			
SRAP_STAAR	SAR2734	BX571856	2004	PF00746	0	y		n			
SSL4_STAAE	NWMN_0391	AP009351	2015	PF02876	0	y		n			
ASR_ECO8A	ECIAI1_1647	CU928160	2009		0	y		n			
LPXD_AGRRK	Arad_2229	CP000628	2009	PF04613	0	y		n			
RS3_DEHMB	DehaBAV1_0457	CP000688	2007	PF00189	0	y		n			
PG47_MYCTU	Rv2741	AL123456	2004	PF00934	0	y		n			
PPE62_MYCTO	MT3637	AE000516	2014	PF00823	0	y	y	y			
LKA13_MANHA	lktA	AF314510	2001	PF08339	0	y		n			
RL25_RHOP2	RPB_4161	CP000250	2006	PF14693	0	y		n			
TONB_PSEAE	PA5531	AE004091	1997	PF03544	0	y		n			
P200_MYCGE	MG386	U02126	1996	PF16713	0	y		n			
FTSK_SALTI	STY0958	AE014613	2002	PF01580	0	y		n			
IF2_STRCO	SCO5706	AL939124	2003	PF04760	0	y		n			
IF2_DESVV	Dvul_2433	CP000527	2007	PF04760	0	y		n			
IF2_SALTO	Strop_1370	CP000667	2007	PF04760	0	y		n			
IF2_CORGB	cgR_1814	AP009044	2007	PF04760	0	y		n			
SSPA_STAAW	MW0932	BA000033	2002		0	y	y	y			
SIGA_STRCO	SCO5820	AJ003022	1990	PF04545	0	y		n			
RODZ_YERPN	YPN_1258	ACNQ01000008	2006	PF13464	0	y		n			
TIG_AGRFC	Atu1664	AE007869	2002	PF05697	0	y		n			
DNLJ_FRASN	Franean1_1082	CP000820	2007	PF12826	0	y		n			
INUS_LACJO	LJ_0913	AE017198	2004	PF00746	0	y		n			
ATPB_CAUVC	CC_3447	AE005673	2001	PF02874	0	y		n			
IF2_BIFAA	BAD_0354	AP009256	2007	PF04760	0	y		n			
IF2_STRPN	SP_0556	AE005672	2001	PF04760	0	y		n			
RSGI2_HUNT2	Cthe_0267	CP000568	2007	PF12791	0	y		n			
DNAA_BORPD	Bpet0001	AM902716	2008	PF11638	0	y		n			
IF2_NOCFA	NFA_40670	AP006618	2006	PF04760	0	y		n			
IF2_SALPC	SPC_3357	CP000857	2009	PF04760	0	y		n			
IF2_FRAAA	FRAAL5760	CT573213	2006	PF04760	0	y		n			
PLSX_PROMP	PMM0135	BX548174	2003	PF02504	0	y		n			
DNAJ_MANHA	dnaJ	AF017730	1998	PF00684	0	y		n			
M12_STRPY	emm12	U11937	1990	PF04650	0	y		n			
IF2_SALTY	STM3286	AJ227976	2000	PF04760	0	y		n			
IF2_CUTAK	PPA1493	AE017283	2004	PF04760	0	y		n			
DBH_MYCBO	BQ2027_MB3010C	LT708304	2001	PF00216	0	y		n			
YEEK_BACSU	BSU06850	AL009126	2006		0	y	y	y			
GLMU_ACHLI	ACL_1036	CP000896	2008	PF00483	0	y		n			
CDIA_DICD3	Dda3937_02098	CP002038	2010	PF04829	0	y		n			
SSPA_STAAM	SAV1048	BA000017	2001		0	y	y	y			
DNAK_PSEU5	PST_3327	CP000304	2007	PF00012	0	y		n			
LKTA6_MANHA	lktA	AF314507	2005	PF08339	0	y		n			
IF2_GEOLS	Glov_1669	CP001089	2008	PF04760	0	y		n			
RL21_SPHAL	Sala_2041	CP000356	2006	PF00829	0	y		n			
DNAJ_CHRSD	Csal_3093	CP000285	2006	PF00684	0	y		n			
VLPC_MYCHR	vlpC	X62936	1992		0	y		n			
RL17_CORJK	jk1757	CR931997	2005	PF01196	0	y		n			
IF2_BIFLS	Blon_2198	AP010889	2009	PF04760	0	y		n			
LKA7B_MANHA	lktA	AF414141	2005	PF08339	0	y		n			
PG03_MYCTU	Rv0278c	AL123456	2014	PF00934	0	y		n			
IF2_SALDC	SeD_A3643	CP001144	2008	PF04760	0	y		n			
IF2_GEOSM	GM21_2981	CP001661	2009	PF04760	0	y		n			
CY1_PARDE	petC	X05799	1990	PF02167	0	y		n			
PG10_MYCTU	Rv0747	AL123456	2014	PF00934	0	y		n			
ASR_YERPB	YPTS_3071	CP001048	2008	PF06392	0	y	y	y			
MARTX_VIBCH	VC_1451	AE003852	2015	PF07634	0	y		n			
UREE_RHIE6	RHECIAT_CH0003545	CP001074	2008	PF02814	0	y		n			
Y2590_MYCBO	BQ2027_MB2590	LT708304	2003		0	y		n			
ICEN_PSEFL	inaW	X04501	1989	PF00818	0	y		n			
RS6_RHIME	R01138	AL591688	2001	PF01250	0	y		n			
SRAP_STAA8	SAOUHSC_02990	CP000253	2006	PF00746	0	y	y	y			
RLPA_SALTY	STM0638	AE006468	2002	PF05036	0	y		n			
C5AP_STRP8	spyM18_2074	AE009949	2002	PF00082	0	y		n			
ASR_ECOL5	ECP_1541	CP000247	2006		0	y		n			
WA22_MYCBO	BQ2027_MB1789C/BQ2027_MB1790C	LT708304	2005	PF00934	0	y		n			
DBH2_STRLI	hup2	AB032557	2005	PF00216	0	y		n			
RL10_PSECP	Achl_2702	CP001341	2009	PF00466	0	y		n			
FNBA_STAAN	SA2291	BA000018	2004	PF04650	0	y		n			
IF2_BORAP	BAPKO_0854	CP002933	2006	PF04760	0	y		n			
SASG_BACME	sasP-B	M14161	1986	PF04259	0	y		n			
CYB6_CHLTI	petB	X73628	1997	PF00033	0	y		n			
FTSK1_RALSO	RSp0884	AL646053	2002	PF01580	0	y		n			
Y2552_BORBU	BB_A52	L31427	1998		0	y		n			
LEU1_MYCTU	Rv3710	AL123456	2014	PF08502	0	y		n			
IF2_YERPP	YPDSF_3545	CP000668	2007	PF04760	0	y		n			
IF2_ALIFM	VFMJ11_0487	CP001139	2008	PF04760	0	y		n			
DEAD_SHIFL	SF3203	AE014073	2005	PF00271	0	y		n			
PPE12_MYCTO	MT0779	AE000516	2014	PF00823	0	y	y	y			
IF2_PEDPA	PEPE_0890	CP000422	2006	PF04760	0	y		n			
Y2560_MYCTO	MT2637	AE000516	2014		0	y	y	y			
IF2_LEIXX	Lxx07150	AE016822	2004	PF04760	0	y		n			
SIGA_STRGR	sigA	L08071	1997	PF04545	0	y		n			
TIBA_ECOH1	ETEC_2141	FN649414	1999	PF03212	0	y		n			
RL25_RHOPA	RPA4356	BX572607	2005	PF14693	0	y		n			
SSAA_STAEP	ssaA	AF162275	2000	PF05257	0	y		n			
AAGAR_THASX	agaA33	AB211981	2007	PF02412	0	y		n			
TCAA_STAES	SE_1936	AE015929	2003	PF13240	0	y		n			
Y100_MYCPN	MPN_100	U00089	1997	PF01519	0	y	n	y			
DNAJ_ACICJ	Acry_1645	CP000697	2007	PF00684	0	y		n			
FLIC_XENNE	fliC	AJ131736	1996	PF00669	0	y		n			
DNAA_GEOSM	GM21_0001	CP001661	2009	PF11638	0	y		n			
HRPN_PECCC	hrpN	L78834	1996	PF04877	0	y		n			
RL25_RHOPT	Rpal_4840	CP001096	2008	PF14693	0	y		n			
IF2_SALPB	SPAB_04098	CP000886	2008	PF04760	0	y		n			
IF2_YERPE	YPO3496	AE017042	2002	PF04760	0	y		n			
FNBA_STAA1	SAHV_2487	AP009324	2007	PF04650	0	y		n			
POPA_RALSO	RSp0877	AB032747	2000		0	y		n			
IF2_RHIE6	RHECIAT_CH0000153	CP001074	2008	PF04760	0	y		n			
SSPE_GEOSE	sspE	M16814	1988	PF04259	0	y		n			
SSL4_STAA8	SAOUHSC_00389	CP000253	2006	PF02876	0	y	y	y			
Y524_MYCPN	MPN_524	U00089	1997	PF01519	0	y	y	y			
PNP_BIFLS	Blon_2270	AP010889	2009	PF00575	0	y		n			
RTCA_SALHS	SeHA_C3826	CP001120	2008	PF05189	0	y		n			
ASR_YERPY	YPK_1120	CP000950	2008	PF06392	0	y	y	y			
SSAA2_STAAW	MW2217	BA000033	2002	PF05257	0	y	y	y			
LYTS_ENTFA	EF_3197	AE016830	2003	PF06580	0	y		n			
ASR_YERPA	YPA_2380	CP000308	2006	PF06392	0	y		n			
PE23_MYCTU	Rv2328	AL123456	2014	PF00934	0	y		n			
DNAJ2_AQUAE	aq_703	AE000657	1998	PF00684	0	y		n			
WA22_MYCTO	MT1807	AE000516	2014	PF00934	0	y	y	y			
PILQ_NEIGO	pilQ	U40596	1994	PF03958	0	y		n			
PPE10_MYCTU	Rv0442c	AL123456	2014	PF00823	0	y		n			
RL22_MYCTA	MRA_0714	CP000611	2007	PF00237	0	y		n			
ATPB_CAUSK	Caul_4737	CP000927	2008	PF02874	0	y		n			
RS2_SALTO	Strop_1322	CP000667	2007	PF00318	0	y		n			
EBPS_STAHJ	SH1431	AP006716	2005	PF01476	0	y		n			
NLPD_ECOLI	b2742	D17549	2005	PF01551	0	y		n			
IF2_SALA4	SeAg_B3475	CP001138	2008	PF04760	0	y		n			
LKA1B_MANHA	lktA	AF314503	2005	PF08339	0	y		n			
ASR_YERPG	YpAngola_A3541	CP000901	2008	PF06392	0	y		n			
SRAP_STAAU	sraP	AF459093	2002	PF00746	0	y		n			
IF2_COREF	CE1878	BA000035	2003	PF04760	0	y	y	y			
IF2_VIBCM	VCM66_0601	CP001233	2009	PF04760	0	y		n			
DNAJ_MYCPU	MYPU_7330	AL445565	2005	PF00684	0	y		n			
LKA16_MANHA	lktA	AF314509	2001	PF08339	0	y		n			
IF2_LARHH	LHK_01928	CP001154	2009	PF04760	0	y		n			
PHL2_LEPIN	LA_1029	AE010300	2002	PF03372	0	y		n			
PPE34_MYCTU	Rv1917c	AL123456	2004	PF00823	0	y		n			
GLGB_BURTA	BTH_II0939	CP000085	2006	PF02922	0	y		n			
IF2_BEUC1	Bcav_2489	CP001618	2009	PF04760	0	y		n			
GUNA_CELJU	CJA_2472	CP000934	1989	PF00801	0	y		n			
RNR_CHLMU	TC_0676	AE002160	2000	PF00773	0	y	y	y			
BCHE_RHOS4	RHOS4_18860	CP000143	2001	PF04055	0	y		n			
WA22_MYCTU	Rv1759c	AL123456	2014	PF00934	0	y		n			
RNE_MYCS2	MSMEG_4626	CP001663	2007	PF10150	0	y		n			
PG24_MYCTU	Rv1325c	AL123456	2014	PF00934	0	y		n			
PNP_BIFLD	BLD_1664	CP000605	2008	PF00575	0	y	y	y			
IF2_VIBPA	VP2456	BA000031	2003	PF04760	0	y		n			
LKA1A_MANHA	lktA	AF314506	1990	PF08339	0	y		n			
DNAK1_PROMP	PMM0897	BX548174	2003	PF00012	0	y		n			
IF2_SALSV	SeSA_A3476	CP001127	2008	PF04760	0	y		n			
PNP_SPHAL	Sala_0543	CP000356	2006	PF00575	0	y		n			
SLYD_AERHY	slyD	U56832	1997	PF00254	0	y		n			
FTSK_STRCO	SCO5750	AL939124	2003	PF01580	0	y		n			
SSAA2_STAAS	SAS2189	BX571857	2004	PF05257	0	y	y	y			
DNAJM_MYCPN	MPN_119	U00089	1997	PF16713	0	y	n	y			
DNAJ_PARDP	Pden_2303	CP000489	2007	PF00684	0	y		n			
IF2_YERPN	YPN_3240	ACNQ01000017	2006	PF04760	0	y		n			
ASR_ECOLI	b1597	AP009048	1994		0	y		n			
TIG_SPHWW	Swit_0594	CP000699	2007	PF05697	0	y		n			
IF2_LACP7	Cphy_2774	CP000885	2008	PF04760	0	y	y	y			
PURL_CHLCH	Cag_1019	CP000108	2005	PF18072	0	y		n			
