#UniProt_ID	Locus_ID	Genome_ID	Year	Pfam	number_of_Cas	genome	5000kb	found_gene	Cas_genes	Cas_locus_list	min_distance
A0A3A5W2J5_9EURY	DWC11_07745	QQSJ01000146	2018		0	n		n			
A0A533UXF7_9ARCH	E6K97_12185	VBPR01000270	2019		0	n		n			
A0A3N9UQY2_9EURY	EHM14_12450	RPOO01000197	2019		0	n		n			
A0A524DNV4_9ARCH	EU539_13025	SDNN01000226	2019		0	n		n			
Q46ET0_METBF	Mbar_A0633	CP000099	2005	PF00085	0	y	y	y			
A0A2D6JP76_9ARCH	CMO85_02330	NZCR01000041	2018	PF13499	0	y		n			
A0A0E3QTM6_METBA	MSBRM_1065	CP009528	2015		0	y	y	y			
M0PQV9_9EURY	C462_04770	AOJJ01000039	2013	PF00437	0	y		n			
A0A3N5V3P9_9ARCH	EHM25_06770	RPPA01000139	2019		0	y		n			
A0A2E0VCG2_9EURY	CMA27_04795	PAAW01000056	2018		0	y		n			
A0A1J1ACB4_9EURY	HSR6_0914	CP016804	2017		0	y	y	y			
A0A2R6JFB9_9EURY	BRD00_15205	PXRX01000046	2018	PF05670	0	y		n			
A0A1S8AYU3_9EURY	A6E15_12260	LWLN01000001	2017		0	y	y	y			
A0A498EVJ2_9EURY	DVK06_02365	QPLS01000001	2019	PF07705	0	y	y	y			
G7VIF5_9CREN	P186_2039	CP003098	2012		0	y	y	y			
M0E6J5_9EURY	C464_16782	AOJL01000062	2013		0	y		n			
A0A497QB85_THOAR	DRO93_07130	QMYT01000083	2019	PF05048	0	y		n			
A0A534JL15_9EURY	E6K16_02820	VBMO01000077	2019	PF06745	0	y		n			
L9WBH8_9EURY	C495_06378	AOHX01000029	2013		0	y		n			
A0A2R6GDU6_9EURY	BRC81_09350	PXRE01000016	2018	PF02653	0	y		n			
M0HMN0_HALGM	C454_02390	AOLJ01000006	2013		0	y		n			
A0A257ARA7_9ARCH	B6U65_03370	NJEK01000039	2017		0	y		n			
A0A4U7EXA0_9EURY	EXE46_06735	SGUC01000009	2019	PF00127	0	y		n			
A0A0F8R236_9EURY	EO93_17100	JJQL01000037	2015	PF00092	0	y		n			
A0A544QR96_9EURY	EWF95_03280	SESI01000001	2019		0	y	y	y			
A0A2A2HD79_9EURY	ASJ82_05790	LMVN01000021	2017		0	y		n			
A0A0E3LLH2_METBA	MSBRW_2013	CP009526	2015		0	y	y	y			
Q8TSC1_METAC	MA_0877	AE010299	2002	PF13519	0	y	y	y			
A0A126QZI3_9EURY	SAMN02910297_01244	FOTL01000019	2016		0	y		n			
A0A371MPH1_9EURY	C5B90_06395	PSYW01000001	2018		0	y	y	y			
A0A4U5J9Z4_9EURY	DM868_14155	QKNX01000008	2019	PF01326	0	y		n			
A0A256XAY6_9CREN	B6V02_03950	NJDF01000072	2017	PF01493	0	y		n			
A0A1J4VZ75_9ARCH	AUJ63_05315	MNVY01000022	2017		0	y		n			
A0A2E8UI23_9EURY	CMA82_01750	PBWB01000003	2018	PF01297	0	y		n			
G0HQ94_HALHT	HAH_0060	CP002921	2011		0	y	y	y			
A0A1V6N2K8_9EURY	MBBAR_7c00560	JXMW01000007	2017	PF13229	0	y		n			
A0A497RJY8_9EURY	DRP01_07035	QMZE01000123	2019		0	y		n			
A0A0U5H8P2_9EURY	HHUB_3097	LN831302	2016		0	y	y	y			
A0A4D6HCF4_9EURY	DV733_10670	CP031310	2019	PF00127	0	y	y	y			
A0A2R6LN23_9EURY	BRD17_09080	PXSO01000093	2018	PF00386	0	y		n			
L0IHI8_HALRX	Halru_3140	CP003050	2013		0	y	y	y			
A0A3M6KC89_9ARCH	EA447_01440	REGK01000005	2019		0	y		n			
A0A087S8C8_9ARCH	AAA799B03_00429	JOTA01000007	2014		0	y		n			
A0A2H9P991_9ARCH	COY63_02645	PFMG01000073	2018	PF13229	0	y		n			
A0A0E3P5U6_9EURY	MSSIT_2376	CP009506	2015	PF00805	0	y	y	y			
K4MIZ8_9EURY	Mpsy_2930	CP003083	2013	PF00805	0	y	y	y			
A0A1I6ILE6_9EURY	SAMN04488124_3370	FOYS01000006	2018		0	y		n			
F8AP18_METOI	Metok_1624	CP002793	2011		0	y		n			
A0A2D9P298_9EURY	CL976_04385	NZTY01000022	2018		0	y		n			
A0A4U7FLN3_9EURY	EXE43_11890	SGXW01000107	2019	PF07581	0	y		n			
B8GFJ4_METPE	Mpal_0675	CP001338	2009	PF07995	0	y	n	y			
A0A2R6T937_9ARCH	A7X95_04435	LXWN01000002	2018		0	y	y	y			
A0A5E4LYK3_9ARCH	LFW28345_00792	CABMJN010000130	2019		0	y		n			
A0A2V4DFM1_9EURY	CXX81_25390	PSQA01000252	2018	PF00641	0	y		n			
A0A1F5DIX9_9ARCH	A3K81_01825	MEZG01000020	2017	PF13349	0	y		n			
A0A1I6H7X2_HALSD	SAMN04487937_2542	FOYN01000003	2017	PF00072	0	y	y	y			
A0A238YBI3_HALC1	SAMN06266787_11034	FZNK01000010	2017	PF02514	0	y		n			
A0A1H6SS31_9EURY	halTADL_0107	FNYR01000006	2017		0	y		n			
A0A2D3C7Y9_9EURY	BKM01_08735	CP017881	2018	PF07752	0	y	y	y			
A0A4U7C5T1_9EURY	EXE52_14805	SGTX01000017	2019	PF02514	0	y		n			
A0A0G3CGD9_METBA	MCM1_1062	CP008746	2015	PF01497	0	y	y	y			
A0A0U3FSV3_9CREN	ATZ20_01130	CP013695	2016		0	y	y	y			
A0A1Q1FLV1_9EURY	BV210_13885	CP019067	2017		0	y	y	y			
F8AFE0_PYRYC	PYCH_00340	CP002779	2011		0	y	y	y			
M0DY57_9EURY	C471_08085	AOJE01000026	2013		0	y		n			
A0A510E5K1_9CREN	IC007_2271	AP018930	2019	PF09286	0	y	y	y			
A0A4U7FLD9_9EURY	EXE43_13630	SGXW01000135	2019		0	y		n			
A0A2H9MMQ3_9ARCH	COW47_01670	PFFF01000039	2018	PF13229	0	y		n			
A0A2G1WQ01_9EURY	Z052_17405	NHNZ01000196	2018		0	y		n			
A0A2R6FUK8_9EURY	BRC80_06905	PXRD01000088	2018		0	y		n			
A0A2R6EYE9_9EURY	BRC73_03890	PXQW01000108	2018	PF02518	0	y		n			
A0A2H9RRH6_9ARCH	CO032_03465	PFRJ01000055	2018	PF00805	0	y		n			
A0A1V4YPA1_9EURY	A4E26_01022	MVQY01000077	2017	PF01145	0	y		n			
A0A0D5C2Z2_9ARCH	NADRNF5_1401	CP011070	2015		0	y	y	y			
A0A482RFS0_9ARCH	EON67_09690	SDYQ01000759	2019		0	y		n			
A0A5E4HJU2_9ARCH	LFW24_00076	CABMCA010000043	2019		0	y		n			
A0A2R4X2L1_9EURY	HARCEL1_10135	CP028858	2018	PF02463	0	y	y	y			
A0A1F9YLK7_9EURY	A3K77_00805	MGVV01000084	2017		0	y		n			
A0A2D7V1X7_9EURY	CMA02_05535	NZKI01000151	2018		0	y		n			
A0A2I8VKJ4_9EURY	C2R22_13020	CP026309	2018	PF00741	0	y	y	y			
A0A2Z2HP00_9ARCH	NMSP_1708	CP021324	2018	PF00118	0	y	y	y			
M0JCY8_9EURY	C438_05922	AOLP01000008	2013		0	y		n			
A0A482R4X7_9EURY	EOO65_05915	SECH01000623	2019		0	y		n			
F9CVZ3_9ARCH	MY1_0682	AFPU01000001	2011		0	y	y	y			
A0A2H9LGW7_9ARCH	COT07_02615	PEXD01000047	2018		0	y		n			
A0A087RLW5_9ARCH	AAA799D11_01829	JOSY01000077	2014		0	y		n			
A0A3M9ZZ72_9ARCH	EB828_00280	RHFD01000008	2019		0	y		n			
A0A4U7EKA8_9EURY	EXE40_03620	SGUD01000005	2019	PF00012	0	y		n			
A0A1H3JNG1_9EURY	SAMN05216564_10564	FNPC01000005	2017	PF03460	0	y		n			
A0A524CMQ4_9ARCH	EU548_05900	SDNE01000222	2019	PF13855	0	y		n			
A0A2R6LEL0_9EURY	BRD13_03320	PXSK01000015	2018		0	y		n			
A0A327HMP0_9EURY	CMB56_005220	PBGP02000014	2018	PF01297	0	y		n			
A0A482RA73_9ARCH	EON68_03420	SDYR01000459	2019	PF00750	0	y		n			
C7NYD0_HALMD	Hmuk_0457	CP001688	2009		0	y	y	y			
A0A497LKB7_9ARCH	DRO49_06310	QMXW01000342	2019	PF05048	0	y		n			
A0A315XBM5_9EURY	C3F06_13825	PQAS01000057	2018	PF12256	0	y		n			
A0A3A5WKA2_9EURY	DWC06_00550	QQSK01000002	2018	PF00657	0	y		n			
A0A2H9R894_9ARCH	CO079_08380	PFTD01000261	2018		0	y		n			
A0A257AP68_9ARCH	B6U74_00570	NJEE01000002	2017		0	y		n			
A0A257AQN2_9EURY	B6V00_02325	NJEM01000026	2017	PF00501	0	y		n			
A0A5E4KCX3_9ARCH	LFW28031_00732	CABMIB010000038	2019		0	y		n			
A0A4U7ES47_9EURY	EXE46_11750	SGUC01000024	2019	PF05345	0	y		n			
A0A1H7QZL6_9EURY	SAMN04488691_105218	FOAD01000005	2017	PF06745	0	y		n			
A0A497RI35_9ARCH	DRO76_04775	QMZG01000088	2019		0	y		n			
M0BAF7_9EURY	C480_03519	AOIP01000014	2013		0	y		n			
A0A0P9CFC7_9ARCH	JI55_00120	JPUE01000002	2016		0	y		n			
A0A497MKW9_9ARCH	DRO50_03850	QMYE01000134	2019		0	y		n			
A0A101X9B4_9CREN	AT715_04165	LOBZ01000027	2016	PF07788	0	y		n			
A0B7R3_METTP	Mthe_0949	CP000477	2006	PF00708	0	y	y	y			
A0A2D6WUU4_9ARCH	CL614_01780	NZEE01000014	2018		0	y		n			
V4XH25_9ARCH	A07HB70_00008	KI543170	2014	PF02826	0	y		n			
K0ILT5_NITGG	Ngar_c03760	CP002408	2012		4	y	y	y	Cas4_I-A,Cas1_I-II-III,Cas2_I_II_III,Cas3_I	Ngar_c03770,Ngar_c03780,Ngar_c03790,Ngar_c03840	1393
A0A523T4X6_9ARCH	E3J73_06440	SOJY01000200	2019	PF18822	0	y		n			
M0K1C5_9EURY	C436_06744	AOLR01000012	2013		0	y		n			
A0A329TA27_9EURY	DQW50_08400	QMIM01000016	2018	PF00012	0	y		n			
A0A2Z5PGR3_METMI	MMOS7_06040	AP011528	2018	PF05124	0	y	y	y			
L9XST9_NATGS	C490_15649	AOIC01000112	2013		0	y		n			
A0A367I004_9EURY	DBX06_07310	QOOU01000010	2018		0	y		n			
A0A3L6JPF9_THOAR	C4K48_00410	PRDH01000003	2019		0	y		n			
A0A4U7BZS7_9EURY	EXE51_07400	SGTY01000006	2019	PF16983	0	y		n			
A0A2H9MVP8_9ARCH	COW26_04525	PFGA01000325	2018	PF01791	0	y		n			
A0A2E6G1Q0_9EURY	CMB44_01800	PBIF01000014	2018	PF02412	0	y		n			
A0A497GYY5_9EURY	DRN14_00175	QMSR01000001	2019		0	y		n			
L5NG35_9EURY	D320_18894	ANPG01000540	2013		0	y		n			
V4JXW1_9CREN	MGAcid_17280	AYMA01000007	2014	PF00496	0	y		n			
M0IXJ2_HALVA	C437_18357	AOLQ01000069	2013	PF00127	0	y	y	y			
A0A497NXC8_9ARCH	DRO64_05530	QMYN01000221	2019		0	y		n			
L0JPP0_NATP1	Natpe_2780	AOIE01000076	2013	PF13476	0	y		n			
A0A1G6NH09_9EURY	SAMN04488694_106146	FOIC01000006	2017		0	y		n			
A0A256HEM4_9EURY	DJ82_02255	NHOX01000010	2017	PF06745	0	y		n			
A0A1V4ZXR9_9EURY	A4E35_00530	MVRE01000004	2017		0	y		n			
M0E279_9EURY	C463_14078	AOJK01000065	2013	PF13416	0	y		n			
A0A3M9ZPP5_9ARCH	EB833_00340	RHFA01000016	2019		0	y		n			
A0A2G9MD25_9ARCH	COV18_00480	PCYA01000002	2018	PF05048	0	y		n			
A0A497KKN7_9ARCH	DRO31_02495	QMXL01000041	2019		0	y		n			
A0A524MB40_THOAR	E4H14_06510	SPCD01000125	2019	PF06268	0	y		n			
A0A256ZJQ2_9ARCH	B6U72_07265	NJEG01000043	2017	PF07859	0	y		n			
A0A081S674_9ARCH	AAA799E16_00808	JNVL01000009	2014		0	y		n			
A0A2E2I7Q0_9EURY	CMB21_04710	PALS01000030	2018	PF11617	0	y		n			
A0A421EAW9_9EURY	DVK00_14650	QPLQ01000003	2019		0	y	y	y			
A0A2R6FKL7_9EURY	BRC85_04265	PXRI01000014	2018		0	y		n			
M0JGJ9_9EURY	C438_00385	AOLP01000001	2013		0	y		n			
A0A1D2RDR0_9ARCH	A7315_01125	MCBD01000018	2016	PF00708	0	y		n			
A0A2H4VMC1_9EURY	BK009_00240	CP017768	2018	PF04832	0	y	y	y			
A0A0V8RWW5_PYROC	CF15_07360	LNTB01000001	2016		0	y	y	y			
A0A0P7FYE2_9EURY	SY89_03040	LGUC01000001	2016		0	y	y	y			
A0A328S732_9EURY	BZ135_04850	MVAA01000074	2018		0	y		n			
A0A133UDK4_9EURY	AKJ66_04395	LHXP01000078	2016	PF00413	0	y		n			
A0A510DXI6_9CREN	IC006_2267	AP018929	2019	PF09286	0	y	y	y			
A0A2E8JCT3_9EURY	CL957_07020	PBRI01000039	2018	PF00237	0	y		n			
C3MQA4_SULIL	LS215_1559	CP001399	2009		0	y	y	y			
O26209_METTH	MTH_106	AE000666	1998	PF01493	0	y	y	y			
A0A2R6EP59_9EURY	BRC72_11255	PXQV01000015	2018	PF01496	0	y		n			
A0A2G1WTE7_9EURY	Z052_10440	NHNZ01000105	2018		0	y		n			
A0A165Z4K5_9EURY	MBFIL_18580	LWMT01000284	2016	PF00731	0	y		n			
A0A165LDU5_9EURY	AV929_00045	LRHL01000043	2016		0	y	y	y			
M0CHT8_9EURY	C475_16906	AOIU01000035	2013		0	y		n			
A0A0E3R2T2_METBA	MSBR2_2079	CP009530	2015		0	y	y	y			
A0A482R5Q2_9EURY	EOO65_01175	SECH01000070	2019		0	y		n			
A0A151BC93_BATXB	AYL29_007800	LUCB01000009	2016	PF07788	0	y		n			
A0A346PSC8_9EURY	AArcMg_2431	CP027033	2018	PF00082	0	y	y	y			
A0A2D7BEC2_9EURY	CMA12_03045	NZEY01000028	2018		0	y		n			
Q8TPC4_METAC	MA_1989	AE010299	2002	PF00989	0	y	y	y			
A0A0E3QPH0_METBA	MSBRW_3106	CP009526	2015	PF01935	0	y	y	y			
A0A1V6N2F1_9EURY	MBBAR_10c00840	JXMW01000010	2017	PF13240	0	y		n			
A0A497SFS8_9ARCH	DRP06_03290	QMZS01000039	2019	PF00411	0	y		n			
A0A218ZV90_9EURY	B2I17_04125	MWKR01000013	2017		0	y		n			
A0A519C0M9_9ARCH	CXT79_03895	PSPJ01000066	2019		0	y		n			
A0A087RMJ6_9ARCH	AAA799O18_00559	JOTC01000016	2014		0	y		n			
A0A497FGY3_9CREN	DRJ47_10485	QMRH01000096	2019	PF01547	0	y		n			
L0HEC9_METFS	Metfor_0380	CP003167	2013	PF07790	0	y	y	y			
A0A3G1AA32_9CREN	TCARB_1714	CP007493	2019		0	y	y	y			
Q469S7_METBF	Mbar_A2449	CP000099	2005	PF13855	0	y	y	y			
A0A2R6FRY0_9EURY	BRC80_09620	PXRD01000116	2018	PF13458	0	y		n			
A0A497QQH0_THOAR	DRO67_00255	QMYV01000001	2019		0	y		n			
A0A2E9BEH5_9EURY	CMA91_03975	PBXF01000024	2018		0	y		n			
A0A2E5ZUJ2_9EURY	CMB62_00665	PBGF01000005	2018	PF01841	0	y		n			
A0A0E3QAQ0_9EURY	MSKOL_0586	CP009524	2015		4	y	y	y	Cas4_I-A_I-B_I-C_I-D_II-B,Cas2_I_II_III,Cas1_I-II-III,Cas5_I-B	MSKOL_0587,MSKOL_0588,MSKOL_0589,MSKOL_0592	3919
A0A1D2WJ79_9EURY	A9239_16945	LZPK01000282	2016		0	y		n			
A0A2D6VRU0_9EURY	CL959_00450	NZEO01000010	2018	PF00641	0	y		n			
A0A315XM98_9EURY	MBBTH_13730	MZGS01000023	2018	PF01435	0	y		n			
A0A0B2ZY86_ARCG2	QS99_C0019G0005	JWKP01000019	2015		0	y		n			
A0A482T779_9EURY	ELS19_18910	RZHH01000003	2019		0	y	y	y			
M0L0R6_HALJP	C444_20596	AOLY01000045	2013	PF18099	0	y		n			
A0A497HZW1_9EURY	DRN58_04120	QMUO01000102	2019	PF05569	0	y		n			
A0A2A2HUN2_9EURY	ASJ81_04040	LMVP01000113	2017	PF00805	0	y		n			
A0A1Q9MXP2_LOKAC	RBG13Loki_1771	MBAA01000102	2017	PF01816	0	y		n			
A0A521DDL0_9EURY	SAMN06264867_106207	FXTD01000006	2019	PF00127	0	y		n			
A0A519CT63_9EURY	CXT70_01460	PSPS01000024	2019	PF00641	0	y		n			
A0A519CD46_9EURY	CXT75_02135	PSPN01000006	2019	PF01841	0	y		n			
A0A2E5ZM54_9EURY	CMB69_00545	PBEZ01000005	2018	PF00805	0	y		n			
A0A368TLG9_9EURY	C5S53_02125	QENH01000051	2018	PF03724	0	y		n			
A0A4U7FKP5_9EURY	EXE43_13870	SGXW01000140	2019	PF00801	0	y		n			
A0A0F8JA66_METMZ	DU31_16995	JJQZ01000156	2015		0	y		n			
A0A533WDP5_9ARCH	E6K87_04330	VBPH01000061	2019		0	y		n			
A0A126QYZ5_9EURY	YLM1_0714	CP014265	2016		0	y	y	y			
A0A0U3EAI6_9EURY	sm9_2196	CP011266	2016	PF12773	0	y	y	y			
A0A558GDR6_HALVO	FQA18_03980	VMTR01000014	2019	PF06745	0	y		n			
A0A0N9Y5Y9_9ARCH	NMY3_01796	CP012850	2016		0	y	y	y			
A0A2H5UZH9_9ARCH	HRbin01_01445	BEHD01000013	2018	PF12773	0	y		n			
A0A537EVN7_9ARCH	E6H19_06220	VBBD01000030	2019		0	y		n			
A0A1Y3A9R3_9EURY	B9G49_04975	NEWJ01000010	2017	PF16983	0	y		n			
A0A498FWA3_9EURY	DVK07_02945	QPLT01000002	2019	PF13937	0	y		n			
A0A1Y3ALL9_9EURY	B9G38_01535	NEWI01000006	2017		0	y		n			
A0A1H3FGR6_9EURY	SAMN05216564_10249	FNPC01000002	2017	PF04014	0	y		n			
A0A2L1C9X7_METMI	MMJJ_06040	CP026606	2018	PF00148	0	y	y	y			
A0A2E9C9V4_9EURY	CMA90_02355	PBXT01000025	2018		0	y		n			
A0A510BCZ0_9EURY	CFE53_05190	CP022242	2019		0	y	y	y			
A0A2H9NEZ4_9ARCH	COZ53_00935	PFIU01000024	2018	PF17651	0	y		n			
L9UE74_HALBP	C499_18932	AOHT01000052	2013		0	y		n			
A0A2D7ZA77_9EURY	CL992_04870	NZLR01000146	2018	PF07676	0	y		n			
Q2NFR0_METST	Msp_0955	CP000102	2006		4	y	y	y	Cas6_I-A,Cas4_I-A_I-B_I-C_I-D_II-B,Cas1_I-B,Cas2_I_II_III	Msp_0944,Msp_0945,Msp_0946,Msp_0947	3302
A0A2R6F3Y5_9EURY	BRC73_00905	PXQW01000027	2018		0	y		n			
M0G0U9_HALPT	C457_16612	AOLG01000054	2013	PF10518	0	y		n			
A0A419JT89_9EURY	CW714_00420	PIXU01000008	2019	PF11824	0	y		n			
A0A3M9K496_9EURY	Hrr1229_08535	RIZC01000001	2019	PF07411	0	y	y	y			
A0A2E6IBU5_9EURY	CMB50_04770	PBHP01000043	2018	PF06739	0	y		n			
A0A2I0QFF7_9ARCH	CVT89_07735	PHDX01000380	2018		0	y		n			
A0A3R7HXH7_9EURY	ATJ93_1815	RAPO01000002	2019	PF10518	0	y	y	y			
A0A0N7HBB9_9ARCH	NMY3_00484	CP012850	2016		0	y	y	y			
A0A1V4U528_9EURY	A4E36_01627	MVQC01000099	2017		0	y		n			
A0A4U7ECA6_9EURY	EXE40_11990	SGUD01000032	2019		0	y		n			
A0A2E5IC03_9EURY	CMB75_01735	PBBV01000009	2018	PF02037	0	y		n			
A0A1I2UWQ0_9EURY	SAMN04488063_3040	FOOQ01000004	2017	PF04851	0	y		n			
U1QNQ3_9EURY	J07HX64_00445	KE356579	2013		0	y	y	y			
A0A482RVM0_9ARCH	EON64_10460	SDYN01000460	2019		0	y		n			
A0A0W1SNP2_9EURY	AUR66_12795	LOPV01000150	2016		0	y		n			
A0A5B2Z5Q0_9ARCH	F1Z66_03895	VUYS01000004	2019		0	y		n			
A0A519CS56_9EURY	CXT73_01450	PSPP01000008	2019		0	y		n			
A0A1D2WQT9_9EURY	A9505_00100	LZPL01000001	2016		0	y		n			
A0A4D7HAB1_9EURY	FCF25_12295	CP039833	2019	PF02416	0	y	y	y			
A0A2H4VJ68_9EURY	BK008_07295	CP017767	2018	PF13181	0	y	y	y			
M0KW78_HALAR	C443_04934	AOLX01000014	2013	PF13416	0	y	y	y			
A0A497INR4_9EURY	DRN98_08295	QMVN01000393	2019	PF00395	0	y		n			
A0A1V4Z941_9EURY	A4E31_00322	MVRB01000062	2017	PF01396	0	y		n			
V5LTB4_9ARCH	nirK	KF481723	2014		0	y		n			
A0A101XJ58_9CREN	AT710_03300	LOBW01000016	2016	PF02463	0	y		n			
A0A165LIW9_9EURY	AV929_01115	LRHL01000043	2016		0	y	y	y			
A0A370LL59_9CREN	DWQ18_06180	QQVN01000004	2018	PF02881	0	y		n			
M0N6E2_9EURY	C450_08997	AOME01000051	2013		0	y		n			
M0I1X6_9EURY	C452_10031	AOLL01000013	2013	PF02881	0	y		n			
F8AJL9_METOI	Metok_1237	CP002792	2011	PF01497	0	y	n	y			
A0A497MYZ9_9ARCH	DRO51_02995	QMYH01000081	2019	PF12644	0	y		n			
I7BK83_NATSJ	NJ7G_1525	CP003412	2012		0	y	y	y			
A0A1H8PM09_9EURY	SAMN05216388_101295	FOCX01000012	2017	PF13188	0	y		n			
A0A2R6HYB1_9EURY	BRC94_11320	PXRR01000065	2018	PF10518	0	y		n			
A0A1Z9AY24_9EURY	CBC57_05280	NHEY01000028	2017		0	y		n			
D2ZSB2_METSM	METSMIF1_03748	ABYV02000020	2010	PF01345	0	y		n			
C7NQ22_HALUD	Huta_1591	CP001687	2009	PF08448	0	y	y	y			
A0A4U5JIK2_9EURY	DM868_02150	QKNX01000001	2019	PF02608	0	y	y	y			
A0A1H3HWL8_9EURY	SAMN04487946_10899	FNPB01000008	2017	PF13193	0	y		n			
K2RSL7_METFP	A994_06710	AMPO01000005	2012	PF02415	0	y		n			
A0A0F8KXR2_METMZ	DU51_19055	JJPY01000064	2015		0	y		n			
A0A2R6L413_9EURY	BRD05_04670	PXSC01000070	2018	PF00488	0	y		n			
A0A544QNG1_9EURY	EWF95_08200	SESI01000002	2019	PF00543	0	y	y	y			
A0A523B3M8_9ARCH	DSO06_02325	QNVF01000008	2019	PF03950	0	y		n			
D3SV15_NATMM	Nmag_1850	CP001932	2010		0	y	y	y			
A0A3M9ZI92_9ARCH	EB833_06955	RHFA01000176	2019	PF07719	0	y		n			
A0A3R7C7R6_9ARCH	CW700_06600	PIYN01000025	2019	PF00684	0	y		n			
A0A2H9NG63_9ARCH	COZ52_01545	PFIV01000019	2018		0	y		n			
A0A117L5X6_9EURY	XD61_1461	LGFJ01000063	2016		0	y		n			
A0A482D916_9ARCH		MK005757	2019		0	y		n			
M0P1Q9_9EURY	C470_02110	AOJF01000022	2013		0	y		n			
M0BMC2_9EURY	C479_07206	AOIQ01000012	2013	PF07581	0	y		n			
A0A285N752_9EURY	SAMN06269185_0663	OBEJ01000001	2017		0	y	y	y			
A0A497RTM5_9EURY	DRP01_02080	QMZE01000009	2019		0	y		n			
A0A2R6M9B4_9EURY	BRD19_03340	PXSQ01000028	2018		0	y		n			
Q468W6_METBF	Mbar_A2670	CP000099	2005	PF05048	0	y	y	y			
A0A557SXN8_9ARCH	NARC_30079	VOAH01000003	2019		0	y		n			
A0A533MNB6_9EURY	C5S46_00545	QYBA01000015	2019	PF00112	0	y		n			
A0A1G9Y5D5_9EURY	SAMN05192554_11312	FNIA01000013	2017		0	y		n			
A0A0E3LLN5_METBA	MSBRW_2328	CP009526	2015	PF01602	0	y	y	y			
A0A0E3RTA2_METMZ	MSMAC_1159	CP009514	2015		0	y	y	y			
A0A2E5RCH1_9EURY	CMB72_02620	PBDV01000014	2018	PF00641	0	y		n			
A0A2R6EZZ6_9EURY	BRC73_01915	PXQW01000058	2018		0	y		n			
A0A1Z2TMN6_9EURY	CDI07_05220	CP021848	2017	PF02579	0	y	y	y			
A0A327HSW0_9EURY	CMB58_001160	PBGL02000006	2018		0	y		n			
A0A2R6DWT6_9EURY	BRC60_08615	PXQJ01000254	2018	PF13458	0	y		n			
A0A554NCU5_9EURY	DP107_04880	QMDX01000002	2019	PF05048	0	y		n			
A0A4U7DG88_9EURY	EXE42_00380	SGTU01000001	2019		0	y		n			
Q18HD3_HALWD	HQ_2497A	AM180088	2006		0	y	n	y			
A0A2D8F8U8_9EURY	CL991_02670	NZMM01000032	2018		0	y		n			
A0A2A2FDU0_9EURY	CK500_11935	NSKC01000008	2017		0	y		n			
A0A151ECK7_9EURY	AYK26_05225	LSSJ01000018	2016		0	y		n			
A0A534HLM5_9EURY	E6K19_08845	VBMR01000222	2019	PF16403	0	y		n			
A0A256YFL5_9EURY	B6U96_03030	NJDI01000025	2017		0	y		n			
A0A1D2WFM4_9EURY	A9758_02475	MAIF01000101	2016		0	y		n			
A0A1F5CS10_9ARCH	A3K70_00910	MEZH01000016	2017		0	y		n			
A0A1Q9NSH4_9ARCH	HeimC3_16900	MDVS01000026	2017	PF05048	0	y		n			
A4WM31_PYRAR	Pars_1897	CP000660	2007	PF00496	0	y	y	y			
A0A5E4ISN7_9ARCH	LFW1511_00791	CABMDP010000071	2019		0	y		n			
M0KNU0_HALAR	C443_11477	AOLX01000017	2013	PF00590	0	y		n			
A0A5E4ILV7_9ARCH	LFW1213_00908	CABMDC010000007	2019		0	y		n			
A0A1J5JLN5_9ARCH	AUK59_03755	MNZY01000133	2017		0	y		n			
A0A2R6DIH1_9EURY	BRC66_00755	PXQP01000023	2018		0	y		n			
A0A2E3FJA8_9EURY	CMB29_00465	PAPE01000004	2018	PF00082	0	y		n			
A0A2E9BBU5_9EURY	CMO20_05755	PBXQ01000073	2018		0	y		n			
A0A2R6G6Z2_9EURY	BRC81_15680	PXRE01000034	2018		0	y		n			
A0A0E3R137_METBA	MSBR2_0528	CP009530	2015	PF13599	0	y	y	y			
A0A497RWB4_9ARCH	DRO62_01105	QMZH01000012	2019		0	y		n			
A0A371KZ11_9EURY	C5B89_12000	PSYS01000002	2018		0	y	y	y			
A0A533XD68_9ARCH	E6K86_05405	VBPG01000126	2019		0	y		n			
A0A1I6LIB3_9EURY	SAMN05216559_2751	FOZK01000002	2017	PF00012	0	y	y	y			
A0A256I3G2_9EURY	DJ73_15455	NHPG01000125	2017	PF06677	0	y		n			
A0A0E3Q8C2_9EURY	MSVAZ_2623	CP009520	2015	PF05729	0	y	y	y			
A0A0M9ATW6_9EURY	AMR74_02230	LIST01000001	2015		0	y	y	y			
A0A3A5UQQ4_9EURY	DWC09_03570	QQRW01000028	2018		0	y		n			
A0A1J5UB35_9EURY	BET99_00185	MIYZ01000001	2017		0	y		n			
A0A075IBZ8_9ARCH		KF901254	2014	PF13240	0	y		n			
A0A150J424_9EURY	AMQ74_00916	LNGD01000046	2016		0	y		n			
A0A1H6FQ33_9EURY	SAMN04487967_0750	FNWL01000001	2017	PF13570	0	y	y	y			
A0A4P2VGS1_9ARCH	NAS2_1063	AP018732	2019	PF05048	0	y	y	y			
A0A2E1HMM5_9EURY	CMA20_02505	PAEA01000032	2018	PF00805	0	y		n			
A0A2R6M6J7_9EURY	BRD19_05985	PXSQ01000054	2018		0	y		n			
U1QUI3_9EURY	J07HX64_01221	KE356579	2013	PF13599	0	y	y	y			
A0A5B9DCQ7_9ARCH	DSAG12_02625	CP042905	2019		0	y	y	y			
