Index of /asaco_sars_cov_2/COPB2_0.7_0.9_off_1_human

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]types.tsv 2020-04-16 18:42 19  
[   ]reactome_plot.pdf 2020-04-16 18:42 5.3K 
[   ]kegg_dot.pdf 2020-04-16 18:42 5.4K 
[TXT]genes_drugs.txt 2020-04-16 18:42 160  
[TXT]genes.txt 2020-04-16 18:42 4.4K 
[TXT]enrichment_REACTOME.tsv2020-04-16 18:42 30K 
[TXT]enrichment_KEGG.tsv 2020-04-16 18:42 876  
[TXT]enrichment_CC.tsv 2020-04-16 18:42 4.4K 
[   ]enrichment_CC.pdf 2020-04-16 18:42 7.5K 
[TXT]enrichment_BP.tsv 2020-04-16 18:42 5.5K 
[   ]enrichment_BP.pdf 2020-04-16 18:42 7.3K 
[TXT]drugbank_fda.tsv 2020-04-16 18:42 1.6K 
[TXT]drugbank.tsv 2020-04-16 18:42 1.9K 
[TXT]drugables_vs_annots.tsv2020-04-16 18:42 11K 
[   ]correlation.pdf 2020-04-16 18:42 67K 
[   ]corr_distribution.pdf 2020-04-16 18:42 6.4K